Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
GdNN1 | 0.94 | 744 | 959 | 148 | 65.7 | 27 | 51 | 79 | 1500 |
gCR | 0.98 | 353 | 368 | 6 | 59.9 | 7 | 59 | 59 | 499 |
Gaveni ![]() | 1.08 | 1352 | 1204 | 25 | 65.8 | 27 | 155 | 174 | 1694 |
gatorada | 0.86 | 284 | 351 | 1 | 57.4 | 3 | 50 | 58 | 460 |
Gaspro | 0.73 | 20 | 31 | 0 | 48.7 | 0 | 4 | 4 | 39 |
Gasher | 0.90 | 134 | 174 | 20 | 63.5 | 6 | 14 | 17 | 277 |
garren ![]() | 1.03 | 89 | 87 | 0 | 66.4 | 1 | 9 | 4 | 119 |
Gallet ![]() | 1.07 | 77 | 68 | 8 | 62.2 | 2 | 4 | 2 | 98 |
fxrias ![]() | 0.90 | 211 | 252 | 4 | 61.9 | 1 | 35 | 43 | 307 |
Fungi | 0.84 | 56 | 78 | 6 | 58.1 | 1 | 4 | 5 | 105 |
Fultz ![]() | 1.06 | 3715 | 3488 | 109 | 64.9 | 63 | 595 | 519 | 5004 |
fRYKY | 0.77 | 8 | 13 | 0 | 57.9 | 0 | 3 | 1 | 19 |
Freq ![]() | 0.99 | 272 | 259 | 1 | 60.1 | 2 | 44 | 46 | 361 |
Frenchy | 0.79 | 30 | 48 | 4 | 58.7 | 1 | 2 | 5 | 63 |
Frenchie | 0.72 | 28 | 44 | 0 | 43.4 | 1 | 6 | 7 | 53 |
freezao | 0.75 | 89 | 147 | 9 | 61.8 | 2 | 10 | 22 | 191 |
fredQx | 0.94 | 128 | 142 | 12 | 62.8 | 1 | 13 | 19 | 191 |
Franklin | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FoxA | 1.05 | 2515 | 2344 | 75 | 65.7 | 35 | 382 | 350 | 3453 |
Forrest ![]() | 0.95 | 1963 | 2167 | 163 | 62.9 | 32 | 303 | 356 | 3012 |
Page 36 of 49