Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
kRMz | 0.96 | 30 | 32 | 1 | 61.5 | 0 | 4 | 4 | 39 |
RDZ | 1.00 | 91 | 103 | 1 | 61.9 | 3 | 18 | 11 | 126 |
NesT | 0.52 | 17 | 42 | 1 | 39.6 | 0 | 2 | 5 | 48 |
JaKs | 0.87 | 31 | 42 | 1 | 64.4 | 1 | 4 | 3 | 59 |
Wizard_ ![]() | 1.03 | 153 | 148 | 1 | 63.5 | 2 | 22 | 12 | 211 |
Nyjl ![]() | 0.89 | 192 | 230 | 1 | 62.7 | 2 | 39 | 40 | 295 |
Ezley | 1.03 | 85 | 79 | 1 | 62.8 | 0 | 10 | 6 | 113 |
Avadentt | 0.79 | 31 | 42 | 1 | 47.3 | 1 | 6 | 5 | 55 |
Rexhun | 1.08 | 103 | 88 | 1 | 61.0 | 2 | 14 | 11 | 123 |
Swag | 0.90 | 29 | 36 | 1 | 59.2 | 0 | 5 | 3 | 49 |
Worthy | 1.02 | 88 | 99 | 1 | 65.9 | 2 | 20 | 9 | 126 |
lebun | 0.56 | 10 | 25 | 1 | 37.5 | 1 | 0 | 0 | 32 |
yungalec | 0.84 | 46 | 62 | 1 | 55.4 | 1 | 14 | 14 | 74 |
Jow ![]() | 0.93 | 133 | 152 | 1 | 55.3 | 4 | 26 | 20 | 188 |
JLT | 0.73 | 75 | 122 | 1 | 55.2 | 0 | 5 | 16 | 154 |
Fenz | 0.92 | 127 | 144 | 1 | 59.8 | 1 | 24 | 20 | 184 |
ViKiNG | 0.90 | 35 | 40 | 1 | 60.3 | 1 | 4 | 7 | 58 |
Yellow | 0.86 | 82 | 102 | 1 | 56.0 | 0 | 14 | 21 | 125 |
Romulus | 0.68 | 36 | 64 | 1 | 48.7 | 0 | 8 | 8 | 76 |
Exer | 0.91 | 20 | 23 | 1 | 63.6 | 0 | 2 | 3 | 33 |
Page 37 of 51