Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
AngelzZ ![]() | 0.50 | 6 | 15 | 0 | 35.3 | 0 | 17 | $7,435 USD |
Zyon | 0.49 | 74 | 168 | 2 | 42.9 | 0 | 196 | $5,000 USD |
Vapo | 0.48 | 4 | 16 | 0 | 45.0 | 0 | 20 | $6,309 USD |
DustelBox | 0.47 | 10 | 43 | 4 | 41.8 | 0 | 55 | $0 USD |
Titan | 0.47 | 19 | 68 | 12 | 43.0 | 0 | 79 | $310 USD |
Maavi | 0.47 | 7 | 19 | 0 | 33.3 | 0 | 21 | $18,505 USD |
HOP3Z | 0.44 | 16 | 56 | 3 | 38.5 | 0 | 65 | $2,625 USD |
Dryx | 0.43 | 3 | 10 | 0 | 40.0 | 0 | 10 | $1,259 USD |
Evan ![]() | 0.43 | 6 | 19 | 1 | 35.0 | 0 | 20 | $2,707 USD |
Vixx | 0.43 | 7 | 29 | 2 | 40.6 | 1 | 32 | $0 USD |
NineLine | 0.33 | 3 | 24 | 1 | 40.0 | 0 | 25 | $0 USD |
Abridex | 0.27 | 0 | 4 | 0 | 50.0 | 0 | 4 | $84 USD |
kizoku | 0.26 | 4 | 29 | 0 | 29.0 | 0 | 31 | $0 USD |
Karnageb | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $8,924 USD |
Xim | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $0 USD |
OF4LCoN | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $60,328 USD |
Engage | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $0 USD |
Centir | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $114 USD |
Poison | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $7,646 USD |
ZakKilla | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $0 USD |
Page 38 of 39