Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
RaFaLe | 0.97 | 1613 | 1790 | 127 | 65.5 | 39 | 2765 | $260,425 USD |
muringa | 0.98 | 1759 | 1811 | 87 | 66.4 | 30 | 2763 | $211,714 USD |
Yoggah ![]() | 1.03 | 1958 | 1908 | 69 | 64.0 | 32 | 2721 | $177,819 USD |
Handyy ![]() | 1.12 | 2064 | 1767 | 58 | 67.1 | 52 | 2687 | $389,781 USD |
volpz ![]() | 1.12 | 2146 | 1807 | 34 | 66.5 | 42 | 2686 | $292,724 USD |
Benjamaster ![]() | 1.10 | 2164 | 1905 | 14 | 65.2 | 24 | 2648 | $349,705 USD |
Chala | 1.02 | 1680 | 1712 | 122 | 66.5 | 50 | 2638 | $312,733 USD |
P4 ![]() | 0.98 | 1858 | 1943 | 52 | 63.6 | 28 | 2634 | $113,353 USD |
nade ![]() | 1.06 | 1647 | 1629 | 154 | 68.3 | 53 | 2615 | $444,588 USD |
Shuttle | 0.98 | 1701 | 1787 | 40 | 63.8 | 44 | 2594 | $108,740 USD |
Yuzus ![]() | 1.15 | 2037 | 1622 | 19 | 70.1 | 32 | 2556 | $371,418 USD |
Solotov ![]() | 1.07 | 2108 | 1857 | 9 | 64.3 | 20 | 2556 | $365,082 USD |
LuKid ![]() | 1.06 | 1842 | 1684 | 36 | 66.2 | 49 | 2503 | $120,536 USD |
Scyther | 1.01 | 1707 | 1718 | 28 | 65.4 | 23 | 2499 | $313,554 USD |
risze | 0.98 | 1781 | 1829 | 48 | 61.6 | 17 | 2482 | $130,186 USD |
Thinkingnade | 1.00 | 1640 | 1645 | 48 | 66.1 | 29 | 2456 | $296,413 USD |
Faallz ![]() | 1.03 | 1613 | 1636 | 159 | 66.0 | 37 | 2433 | $121,183 USD |
Miracle | 1.00 | 1640 | 1615 | 29 | 63.4 | 42 | 2418 | $68,498 USD |
LeonGids | 0.95 | 1732 | 1849 | 64 | 60.6 | 14 | 2391 | $145,625 USD |
ion ![]() | 0.97 | 1659 | 1710 | 22 | 62.8 | 25 | 2384 | $56,313 USD |
Page 4 of 43