Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
TankNinjaz | 0.72 | 13 | 23 | 2 | 58.3 | 0 | 1 | 1 | 24 |
Kreevz | 0.72 | 20 | 30 | 1 | 48.7 | 0 | 1 | 6 | 39 |
NoG | 1.12 | 13 | 11 | 1 | 66.7 | 0 | 1 | 1 | 15 |
Shokei | 0.62 | 14 | 31 | 3 | 48.6 | 1 | 1 | 3 | 37 |
Boshi | 0.71 | 9 | 15 | 0 | 52.4 | 0 | 1 | 5 | 21 |
DustelBox | 0.47 | 10 | 43 | 4 | 41.8 | 0 | 1 | 3 | 55 |
Tuhan ![]() | 0.86 | 20 | 25 | 0 | 61.8 | 0 | 1 | 4 | 34 |
Guerra | 0.70 | 16 | 29 | 0 | 53.8 | 0 | 1 | 3 | 39 |
miGz | 0.78 | 10 | 14 | 0 | 50.0 | 0 | 1 | 2 | 14 |
Budega | 0.65 | 17 | 39 | 2 | 59.6 | 1 | 1 | 6 | 47 |
Enigma | 0.71 | 6 | 11 | 0 | 58.3 | 0 | 1 | 1 | 12 |
Hit | 0.53 | 9 | 22 | 0 | 38.5 | 0 | 1 | 4 | 26 |
febar | 0.79 | 26 | 43 | 2 | 62.9 | 1 | 1 | 2 | 62 |
Xkos | 0.78 | 30 | 42 | 0 | 53.7 | 1 | 1 | 5 | 54 |
Throwadox | 0.81 | 21 | 31 | 5 | 60.5 | 1 | 1 | 6 | 43 |
Erkkari | 0.81 | 11 | 15 | 0 | 52.4 | 1 | 1 | 0 | 21 |
BPandaa | 0.56 | 12 | 32 | 6 | 45.0 | 0 | 1 | 5 | 40 |
Caneo | 1.07 | 58 | 56 | 12 | 71.1 | 3 | 1 | 6 | 83 |
INFAME | 0.89 | 11 | 14 | 0 | 64.7 | 0 | 1 | 0 | 17 |
Inryo | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Page 44 of 48