Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Alation | 0.70 | 69 | 108 | 3 | 50.4 | 0 | 15 | 27 | 129 |
AlanDerf | 0.88 | 80 | 95 | 4 | 58.4 | 1 | 7 | 12 | 125 |
Akusu | 0.72 | 32 | 53 | 0 | 54.7 | 0 | 6 | 8 | 64 |
Akibeel | 1.04 | 116 | 109 | 3 | 60.0 | 3 | 29 | 19 | 145 |
Aki ![]() | 0.71 | 34 | 55 | 2 | 46.6 | 1 | 2 | 4 | 73 |
Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 7 | 10 | 42 |
Aiden ![]() | 1.22 | 18 | 10 | 0 | 57.9 | 0 | 0 | 0 | 19 |
Aherys | 0.87 | 88 | 105 | 2 | 57.1 | 1 | 9 | 14 | 133 |
Adrian ![]() | 0.99 | 600 | 610 | 28 | 64.7 | 12 | 75 | 95 | 918 |
Adam | 0.96 | 422 | 455 | 17 | 63.8 | 5 | 67 | 73 | 625 |
acidrain | 1.01 | 74 | 75 | 0 | 67.3 | 1 | 8 | 6 | 104 |
Acid | 0.92 | 173 | 210 | 20 | 58.2 | 6 | 11 | 18 | 287 |
Achieved | 1.06 | 2513 | 2265 | 31 | 64.8 | 48 | 370 | 341 | 3332 |
Acez | 0.95 | 229 | 261 | 17 | 62.6 | 9 | 17 | 16 | 388 |
Acerola | 0.88 | 84 | 99 | 0 | 60.0 | 0 | 9 | 12 | 125 |
AceeZ | 1.14 | 1582 | 1300 | 14 | 66.7 | 25 | 253 | 189 | 1834 |
Abridex | 0.27 | 0 | 4 | 0 | 50.0 | 0 | 0 | 0 | 4 |
Abreu | 0.64 | 91 | 164 | 11 | 52.2 | 2 | 8 | 35 | 205 |
A1GA | 0.90 | 91 | 109 | 3 | 62.4 | 1 | 17 | 23 | 149 |
Page 49 of 49