Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
BC | 1.04 | 806 | 804 | 45 | 68.2 | 20 | 1245 | $58,812 USD |
Bassetto ![]() | 0.89 | 657 | 871 | 107 | 62.1 | 15 | 1234 | $53,351 USD |
h1ghs | 0.98 | 740 | 788 | 9 | 66.2 | 11 | 1224 | $40,323 USD |
Deapek ![]() | 1.00 | 743 | 789 | 37 | 65.2 | 15 | 1218 | $90,102 USD |
Panico | 1.01 | 855 | 854 | 10 | 62.4 | 18 | 1187 | $16,840 USD |
Dodez ![]() | 1.11 | 961 | 819 | 9 | 67.1 | 13 | 1171 | $140,641 USD |
Gomfi | 0.95 | 799 | 892 | 6 | 62.0 | 14 | 1156 | $13,359 USD |
Gruby | 1.02 | 858 | 819 | 17 | 62.2 | 15 | 1156 | $46,229 USD |
Renuilz | 0.98 | 797 | 838 | 25 | 62.7 | 17 | 1155 | $23,680 USD |
Patoxy | 1.01 | 833 | 803 | 6 | 63.7 | 8 | 1139 | $17,273 USD |
pzd | 1.02 | 856 | 821 | 13 | 63.3 | 18 | 1138 | $36,561 USD |
Shockwave | 0.97 | 763 | 772 | 25 | 63.3 | 10 | 1113 | $100,646 USD |
Hicks | 0.94 | 654 | 760 | 43 | 64.2 | 15 | 1113 | $64,150 USD |
b1ologic | 0.87 | 619 | 788 | 33 | 60.6 | 21 | 1103 | $26,177 USD |
Loira ![]() | 1.09 | 917 | 757 | 14 | 64.9 | 9 | 1100 | $27,886 USD |
wag | 0.92 | 597 | 739 | 82 | 65.8 | 12 | 1061 | $36,704 USD |
Prano | 0.98 | 623 | 694 | 85 | 64.3 | 19 | 1059 | $41,938 USD |
RIN ![]() | 0.93 | 749 | 792 | 9 | 58.3 | 8 | 1048 | $86,172 USD |
yass | 1.04 | 795 | 719 | 5 | 62.9 | 8 | 1024 | $115,904 USD |
Kayak | 0.88 | 588 | 737 | 60 | 60.5 | 16 | 1014 | $35,584 USD |
Page 9 of 43