Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
Acez | 53 | 52 | 10 | 68.1 | 1 | 94 | $43,739 USD |
Misa ![]() | 203 | 209 | 4 | 58.0 | 2 | 269 | $43,335 USD |
gohaN | 93 | 107 | 1 | 61.0 | 1 | 141 | $43,318 USD |
Wettables ![]() | 285 | 296 | 3 | 60.9 | 6 | 396 | $42,677 USD |
RizRaz | 62 | 69 | 0 | 66.0 | 1 | 94 | $42,588 USD |
LuA ![]() | 33 | 50 | 0 | 58.9 | 0 | 56 | $42,188 USD |
EmoRin | 19 | 32 | 1 | 50.0 | 0 | 38 | $42,166 USD |
Prano | 344 | 363 | 27 | 63.8 | 11 | 549 | $41,938 USD |
ShuReap ![]() | 384 | 339 | 9 | 61.5 | 9 | 457 | $41,650 USD |
SirBoss | 79 | 140 | 16 | 55.7 | 1 | 194 | $41,590 USD |
Rider ![]() | 191 | 201 | 6 | 60.6 | 6 | 269 | $41,278 USD |
Grizzly | 170 | 192 | 4 | 64.8 | 6 | 293 | $41,060 USD |
Pie | 49 | 68 | 1 | 50.6 | 1 | 83 | $41,020 USD |
RevaN | 55 | 55 | 4 | 68.3 | 1 | 82 | $41,018 USD |
hugzord | 180 | 233 | 8 | 56.3 | 1 | 311 | $40,920 USD |
h1ghs | 331 | 351 | 4 | 64.4 | 5 | 539 | $40,323 USD |
KritJ ![]() | 228 | 214 | 3 | 63.4 | 6 | 284 | $40,111 USD |
Wokka | 125 | 101 | 2 | 72.1 | 1 | 136 | $39,880 USD |
Rask | 292 | 261 | 5 | 64.9 | 3 | 356 | $39,312 USD |
rhZ | 699 | 759 | 11 | 63.6 | 19 | 1130 | $37,806 USD |
Page 13 of 29