Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
Solotov ![]() | 1622 | 1425 | 7 | 64.9% | 18 | 1975 | $365,082 USD |
VertcL | 1443 | 1424 | 25 | 62.8% | 34 | 2004 | $202,834 USD |
Elemzje | 1461 | 1423 | 22 | 63.7% | 24 | 1989 | $518,075 USD |
Yoggah ![]() | 1501 | 1421 | 59 | 65.5% | 26 | 2041 | $177,819 USD |
P4 ![]() | 1321 | 1416 | 38 | 62.9% | 18 | 1919 | $113,353 USD |
GMZ ![]() | 1344 | 1385 | 15 | 63.0% | 18 | 1884 | $181,594 USD |
dan ![]() | 1618 | 1381 | 26 | 64.3% | 32 | 2046 | $351,471 USD |
d4sh ![]() | 1360 | 1378 | 22 | 61.2% | 32 | 1955 | $197,057 USD |
Iconic | 1399 | 1375 | 26 | 64.8% | 22 | 1904 | $187,488 USD |
Rampy ![]() | 1487 | 1373 | 21 | 64.7% | 22 | 1957 | $360,668 USD |
Benjamaster ![]() | 1570 | 1371 | 10 | 65.8% | 14 | 1904 | $349,705 USD |
Mowwwgli ![]() | 1436 | 1369 | 8 | 61.8% | 12 | 1677 | $101,116 USD |
FoxA | 1458 | 1352 | 41 | 67.1% | 23 | 2023 | $258,094 USD |
ShepparD ![]() | 1274 | 1342 | 191 | 68.4% | 40 | 2202 | $422,166 USD |
Bosco | 1296 | 1342 | 94 | 64.9% | 41 | 2010 | $376,983 USD |
Always ![]() | 1446 | 1335 | 42 | 67.3% | 20 | 1965 | $266,131 USD |
Bullet1 ![]() | 1345 | 1325 | 19 | 62.7% | 23 | 1919 | $245,734 USD |
Muzi | 1613 | 1322 | 12 | 69.0% | 25 | 1995 | $419,445 USD |
Achieved | 1354 | 1306 | 18 | 64.8% | 18 | 1921 | $376,266 USD |
nade ![]() | 1293 | 1288 | 124 | 68.2% | 43 | 2062 | $444,588 USD |
Page 3 of 30