Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
Anarchic | 5 | 14 | 0 | 50.0 | 0 | 18 | $16,353 USD |
Amision | 269 | 269 | 18 | 65.7 | 3 | 370 | $14,040 USD |
Ambi ![]() | 614 | 523 | 6 | 66.2 | 5 | 724 | $62,120 USD |
AlxPrs | 47 | 55 | 1 | 54.4 | 1 | 68 | $0 USD |
Always ![]() | 1628 | 1499 | 45 | 67.1 | 22 | 2209 | $266,131 USD |
Alphama | 247 | 312 | 22 | 61.6 | 5 | 435 | $32,810 USD |
Alem4o ![]() | 2262 | 1902 | 44 | 69.1 | 37 | 2761 | $388,937 USD |
AlanDerf | 21 | 23 | 1 | 73.3 | 0 | 30 | $11,202 USD |
Akibeel | 116 | 109 | 3 | 60.0 | 3 | 145 | $16,439 USD |
Aiden | 0 | 0 | 0 | 0.0 | 0 | 0 | $0 USD |
Adrian ![]() | 388 | 442 | 19 | 62.2 | 12 | 632 | $33,581 USD |
Achieved | 1544 | 1488 | 19 | 64.5 | 20 | 2165 | $376,266 USD |
Acez | 118 | 138 | 11 | 63.2 | 5 | 209 | $43,739 USD |
AceeZ | 608 | 556 | 4 | 64.6 | 11 | 775 | $128,031 USD |
Page 32 of 32