Map Results
2025-10-09

7 - 4

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Terdsta | 1.77 | 18 - 8 (+10) | 2.25 | 1.64 | 90.9 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
Ape | 1.34 | 10 - 5 (+5) | 2.00 | 0.91 | 81.8 | 0 | 2 - 2 (+0) | 0 | 11 | ![]() ![]() |
Reeps96 | 1.13 | 8 - 6 (+2) | 1.33 | 0.73 | 72.7 | 0 | 2 - 0 (+2) | 0 | 11 | ![]() ![]() |
Hovenherst | 1.12 | 7 - 6 (+1) | 1.17 | 0.64 | 81.8 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
Nina | 1.01 | 9 - 9 (+0) | 1.00 | 0.82 | 63.6 | 0 | 0 - 1 (-1) | 0 | 11 | ![]() ![]() |
SpeakEasy | 1.00 | 6 - 6 (+0) | 1.00 | 0.55 | 72.7 | 0 | 2 - 1 (+1) | 0 | 11 | ![]() ![]() |
Akusu | 0.89 | 8 - 11 (-3) | 0.73 | 0.73 | 72.7 | 0 | 0 - 1 (-1) | 0 | 11 | ![]() ![]() |
Mugi | 0.80 | 7 - 9 (-2) | 0.78 | 0.64 | 45.5 | 2 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
Harp3r | 0.49 | 3 - 9 (-6) | 0.33 | 0.27 | 36.4 | 0 | 2 - 3 (-1) | 0 | 11 | ![]() ![]() |
JiNm | 0.46 | 4 - 11 (-7) | 0.36 | 0.36 | 36.4 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Terdsta | 1.77 | 18 - 8 (+10) | 2.25 | 1.64 | 90.9 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
Ape | 1.34 | 10 - 5 (+5) | 2.00 | 0.91 | 81.8 | 0 | 2 - 2 (+0) | 0 | 11 | ![]() ![]() |
Reeps96 | 1.13 | 8 - 6 (+2) | 1.33 | 0.73 | 72.7 | 0 | 2 - 0 (+2) | 0 | 11 | ![]() ![]() |
Hovenherst | 1.12 | 7 - 6 (+1) | 1.17 | 0.64 | 81.8 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
SpeakEasy | 1.00 | 6 - 6 (+0) | 1.00 | 0.55 | 72.7 | 0 | 2 - 1 (+1) | 0 | 11 | ![]() ![]() |
2025-11-15
Falcons
Secret
Wildcard
M80















