Map Results
2025-09-13

7 - 5

Lair
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
GoodBoy | 1.60 | 16 - 7 (+9) | 2.29 | 1.33 | 83.3 | 0 | 3 - 0 (+3) | 0 | 12 | ![]() ![]() |
Mephi | 1.20 | 8 - 5 (+3) | 1.60 | 0.67 | 83.3 | 1 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Woogiman | 1.20 | 9 - 6 (+3) | 1.50 | 0.75 | 75.0 | 1 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Tyopi | 1.20 | 11 - 8 (+3) | 1.38 | 0.92 | 75.0 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
coted | 1.08 | 10 - 8 (+2) | 1.25 | 0.83 | 58.3 | 1 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Wqsyo1 | 0.95 | 8 - 7 (+1) | 1.14 | 0.67 | 50.0 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
Ayagator | 0.77 | 7 - 10 (-3) | 0.70 | 0.58 | 50.0 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
FishLike | 0.67 | 5 - 9 (-4) | 0.56 | 0.42 | 41.7 | 0 | 1 - 2 (-1) | 0 | 12 | ![]() ![]() |
REC | 0.52 | 5 - 12 (-7) | 0.42 | 0.42 | 41.7 | 1 | 1 - 4 (-3) | 0 | 12 | ![]() ![]() |
RIN | 0.45 | 3 - 10 (-7) | 0.30 | 0.25 | 33.3 | 0 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret














