Map Results
2025-09-13

8 - 6

Skyscraper
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Soldier | 1.37 | 14 - 7 (+7) | 2.00 | 1.00 | 78.6 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Misa | 1.25 | 13 - 9 (+4) | 1.44 | 0.93 | 78.6 | 1 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
Gotti | 1.11 | 11 - 8 (+3) | 1.38 | 0.79 | 64.3 | 1 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Rider | 0.91 | 7 - 8 (-1) | 0.88 | 0.50 | 64.3 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Chibisu | 0.90 | 9 - 10 (-1) | 0.90 | 0.64 | 57.1 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Anitun | 0.89 | 9 - 12 (-3) | 0.75 | 0.64 | 64.3 | 0 | 5 - 1 (+4) | 1 | 14 | ![]() ![]() |
DD | 0.88 | 7 - 9 (-2) | 0.78 | 0.50 | 64.3 | 2 | 0 - 0 (+0) | 0 | 14 | ![]() ![]() |
ShuReap | 0.82 | 9 - 10 (-1) | 0.90 | 0.64 | 42.9 | 0 | 1 - 4 (-3) | 0 | 14 | ![]() ![]() |
Arcully | 0.78 | 8 - 11 (-3) | 0.73 | 0.57 | 50.0 | 0 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
Eunsang | 0.73 | 7 - 10 (-3) | 0.70 | 0.50 | 42.9 | 0 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Chibisu | 0.90 | 9 - 10 (-1) | 0.90 | 0.64 | 57.1 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Anitun | 0.89 | 9 - 12 (-3) | 0.75 | 0.64 | 64.3 | 0 | 5 - 1 (+4) | 1 | 14 | ![]() ![]() |
DD | 0.88 | 7 - 9 (-2) | 0.78 | 0.50 | 64.3 | 2 | 0 - 0 (+0) | 0 | 14 | ![]() ![]() |
ShuReap | 0.82 | 9 - 10 (-1) | 0.90 | 0.64 | 42.9 | 0 | 1 - 4 (-3) | 0 | 14 | ![]() ![]() |
Arcully | 0.78 | 8 - 11 (-3) | 0.73 | 0.57 | 50.0 | 0 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret















