Map Results
2025-09-20

7 - 5

Lair
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Chibisu | 1.55 | 15 - 7 (+8) | 2.14 | 1.25 | 83.3 | 0 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
ShuReap | 1.28 | 10 - 6 (+4) | 1.67 | 0.83 | 83.3 | 1 | 3 - 1 (+2) | 0 | 12 | ![]() ![]() |
Kawa | 1.17 | 11 - 8 (+3) | 1.38 | 0.92 | 66.7 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
Sylvia | 1.07 | 10 - 9 (+1) | 1.11 | 0.83 | 66.7 | 1 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
Arcully | 1.02 | 9 - 8 (+1) | 1.13 | 0.75 | 58.3 | 0 | 3 - 1 (+2) | 0 | 12 | ![]() ![]() |
DD | 0.81 | 5 - 9 (-4) | 0.56 | 0.42 | 75.0 | 1 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
Aokayu | 0.81 | 5 - 7 (-2) | 0.71 | 0.42 | 58.3 | 1 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
yuKiz | 0.74 | 6 - 9 (-3) | 0.67 | 0.50 | 50.0 | 0 | 2 - 4 (-2) | 0 | 12 | ![]() ![]() |
Maou | 0.69 | 5 - 9 (-4) | 0.56 | 0.42 | 50.0 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
Anitun | 0.65 | 3 - 7 (-4) | 0.43 | 0.25 | 50.0 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret















