Map Results
2023-04-16
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
MentalistC | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Darkk | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
KritJ | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
i9 | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Lycolis | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Terdsta | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Asphy | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Hovenherst | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Reeps96 | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
BGMan | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
MentalistC | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Reeps96 | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Hovenherst | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Asphy | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 | |
Terdsta | N/A | 0 - 0 (+0) | N/A | N/A | N/A | 0 | 0 - 0 (+0) | 0 | 0 |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons

