Demic

Kim Dae-yeong 
Current Team: none
Earnings (approx): $41,404 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 513 | 542 | 0.95 | 0.62 | 56.4 | 15 | 58 | 53 | 3 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
FearX ![]() | none | 2025-01-20 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 77x |
![]() | 46x |
![]() | 40x |
![]() | 32x |
![]() | 29x |
![]() | 27x |
![]() | 25x |
![]() | 25x |
![]() | 23x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons













































































