Eunsang

Lee Eun-sang 
Current Team: none
Earnings (approx): $15,546 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.86 | 351 | 412 | 0.85 | 0.59 | 57.2 | 15 | 58 | 81 | 2 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
Dplus ![]() | none | 2025-01-05 |
Tier 1 Events
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.90 | 53 | 57 | 0.93 | 0.68 | 59.0 | 1 | 9 | 14 | 0 | Talon ![]() |
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.77 | 104 | 146 | 0.71 | 0.50 | 55.3 | 8 | 15 | 25 | 1 | Talon ![]() |
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.65 | 21 | 36 | 0.58 | 0.49 | 44.2 | 0 | 3 | 7 | 0 | Dplus ![]() |
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.85 | 83 | 97 | 0.86 | 0.57 | 57.9 | 5 | 14 | 23 | 1 | Dplus ![]() |
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 90 | 76 | 1.18 | 0.74 | 63.1 | 1 | 17 | 12 | 0 | Dplus ![]() |
2025-11-14
Secret
Wildcard
M80
Faze
Falcons

