Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
SirBoss ![]() | 0.97 | 42 | 44 | 3 | 63.6 | 1 | 66 | Pro League Season 8 Europe ![]() |
Nafe ![]() | 0.97 | 39 | 38 | 1 | 60.4 | 0 | 53 | Mexico Major 2021 ![]() |
Wizard ![]() | 0.97 | 35 | 36 | 1 | 69.6 | 0 | 56 | Esports World Cup 2025 ![]() |
Darkk ![]() | 0.97 | 48 | 49 | 1 | 66.2 | 1 | 71 | Atlanta Major 2023 ![]() |
Guii ![]() | 0.97 | 125 | 132 | 2 | 67.0 | 2 | 191 | Brazil Regular Season 2020 ![]() |
Jigsaw ![]() | 0.97 | 34 | 35 | 0 | 58.7 | 0 | 46 | Copenhagen Major 2023 ![]() |
Shaiiko ![]() | 0.97 | 85 | 89 | 1 | 59.3 | 1 | 113 | Six Invitational 2022 ![]() |
Keenan ![]() | 0.97 | 61 | 63 | 5 | 60.0 | 1 | 95 | European League Stage 2 2021 ![]() |
Bullet1 ![]() | 0.97 | 33 | 34 | 0 | 65.2 | 0 | 46 | Paris Major 2018 ![]() |
Spiff ![]() | 0.97 | 50 | 50 | 0 | 62.9 | 2 | 70 | Six Invitational 2025 NA LCQ ![]() |
Lenda ![]() | 0.97 | 43 | 46 | 2 | 71.4 | 1 | 63 | Brazil Montreal Major LCQ ![]() |
Modigga ![]() | 0.97 | 22 | 22 | 1 | 58.6 | 0 | 29 | United States Nationals 2019 ![]() |
sTiZze ![]() | 0.97 | 56 | 57 | 1 | 63.6 | 1 | 88 | Paris Major 2018 ![]() |
Terdsta ![]() | 0.97 | 48 | 52 | 1 | 60.5 | 4 | 76 | Esports World Cup 2025 ![]() |
Stk ![]() | 0.97 | 79 | 80 | 1 | 61.9 | 0 | 105 | Copa Elite Six Stage 1 2022 ![]() |
AsK ![]() | 0.97 | 67 | 69 | 6 | 58.9 | 1 | 95 | Gamers8 2022 ![]() |
Kendrew ![]() | 0.97 | 49 | 52 | 6 | 63.8 | 1 | 80 | European League Stage 2 2023 ![]() |
PpWs ![]() | 0.97 | 93 | 88 | 1 | 54.1 | 1 | 111 | Brazil League Stage 1 2022 ![]() |
Kantoraketti ![]() | 0.97 | 135 | 146 | 2 | 65.3 | 1 | 190 | Six Invitational 2023 ![]() |
Psk1 ![]() | 0.97 | 72 | 72 | 0 | 68.7 | 0 | 115 | Copa Elite Six Stage 1 2021 ![]() |
Page 187 of 349