Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Canadian ![]() | 0.88 | 72 | 95 | 10 | 64.0 | 2 | 139 | OGA PIT Minor 2019 ![]() |
Fultz ![]() | 0.92 | 93 | 99 | 4 | 63.3 | 1 | 139 | OGA PIT Minor 2019 ![]() |
Bosco ![]() | 1.10 | 100 | 89 | 0 | 73.4 | 0 | 139 | OGA PIT Minor 2019 ![]() |
Rampy ![]() | 1.21 | 129 | 83 | 0 | 68.3 | 3 | 139 | OGA PIT Minor 2019 ![]() |
nesk ![]() | 0.95 | 102 | 112 | 3 | 58.3 | 1 | 139 | Six Invitational 2025 ![]() |
Paluh ![]() | 1.01 | 109 | 96 | 0 | 62.6 | 0 | 139 | Six Invitational 2025 ![]() |
resetz ![]() | 1.02 | 99 | 108 | 0 | 65.5 | 2 | 139 | Six Invitational 2025 ![]() |
Lagonis ![]() | 0.90 | 61 | 92 | 12 | 61.9 | 5 | 139 | Six Invitational 2025 ![]() |
Maia ![]() | 1.04 | 112 | 107 | 2 | 61.2 | 2 | 139 | Six Invitational 2025 ![]() |
Anitun ![]() | 1.00 | 94 | 96 | 11 | 67.6 | 2 | 139 | RE:L0:AD 2025 ![]() |
BlackRay ![]() | 1.11 | 111 | 100 | 4 | 68.3 | 2 | 139 | RE:L0:AD 2025 ![]() |
Chibisu ![]() | 0.91 | 87 | 103 | 2 | 59.7 | 3 | 139 | RE:L0:AD 2025 ![]() |
ShuReap ![]() | 0.90 | 102 | 104 | 3 | 53.2 | 0 | 139 | RE:L0:AD 2025 ![]() |
Arcully ![]() | 0.97 | 92 | 97 | 0 | 60.4 | 1 | 139 | RE:L0:AD 2025 ![]() |
Thinkingnade ![]() | 1.09 | 103 | 88 | 1 | 66.2 | 3 | 139 | OGA PIT Minor 2019 ![]() |
Canadian ![]() | 1.01 | 103 | 96 | 0 | 64.0 | 2 | 139 | Pro League Season 9 North America ![]() |
GdNN1 ![]() | 1.06 | 86 | 93 | 17 | 64.7 | 1 | 139 | Pro League Season 9 LATAM ![]() |
hugzord ![]() | 1.11 | 103 | 91 | 4 | 69.8 | 3 | 139 | Pro League Season 9 LATAM ![]() |
Panico ![]() | 0.86 | 88 | 98 | 0 | 54.7 | 1 | 139 | Pro League Season 9 LATAM ![]() |
Necrox ![]() | 1.07 | 103 | 98 | 0 | 72.7 | 2 | 139 | Pro League Season 9 North America ![]() |
Page 64 of 349