Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
dan ![]() | 1.09 | 2737 | 2336 | 38 | 64.4 | 57 | 3404 | $351,471 USD |
SDGundam ![]() | 1.01 | 58 | 59 | 1 | 64.4 | 0 | 73 | $1,688 USD |
TomHagen ![]() | 0.98 | 105 | 113 | 2 | 64.4 | 2 | 160 | $20,126 USD |
ReyCyil | 0.91 | 146 | 196 | 29 | 64.3 | 10 | 286 | $60,244 USD |
Ra1koss | 1.06 | 196 | 182 | 2 | 64.3 | 4 | 255 | $17,578 USD |
Doki ![]() | 1.08 | 2761 | 2406 | 27 | 64.3 | 41 | 3343 | $365,863 USD |
UUNO | 0.98 | 2153 | 2325 | 170 | 64.3 | 51 | 3376 | $197,451 USD |
Prano | 0.98 | 623 | 694 | 85 | 64.3 | 19 | 1059 | $41,938 USD |
Necrox | 0.98 | 991 | 1022 | 30 | 64.3 | 11 | 1465 | $90,812 USD |
geRe | 0.95 | 38 | 41 | 0 | 64.3 | 0 | 56 | $0 USD |
Jasons13 | 0.85 | 26 | 42 | 11 | 64.3 | 3 | 56 | $0 USD |
Shangri | 1.19 | 124 | 99 | 3 | 64.3 | 4 | 154 | $0 USD |
Shoukri | 0.99 | 66 | 71 | 0 | 64.3 | 0 | 98 | $4,248 USD |
Wh1skey | 1.01 | 40 | 43 | 1 | 64.3 | 3 | 56 | $14,122 USD |
Hicks | 0.94 | 614 | 720 | 41 | 64.3 | 15 | 1052 | $64,150 USD |
Astro ![]() | 1.04 | 2861 | 2700 | 129 | 64.3 | 46 | 3813 | $236,715 USD |
wag | 0.91 | 521 | 655 | 68 | 64.2 | 11 | 937 | $36,704 USD |
Beaulo | 1.08 | 3166 | 2787 | 33 | 64.2 | 47 | 3959 | $458,811 USD |
blas | 1.07 | 418 | 386 | 7 | 64.1 | 3 | 488 | $18,724 USD |
pX | 0.88 | 255 | 351 | 44 | 64.1 | 8 | 538 | $18,311 USD |
Page 10 of 41