Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
ShuReap ![]() | 1.04 | 589 | 524 | 13 | 59.8 | 9 | 112 | 113 | 716 |
Anarchic | 0.82 | 203 | 315 | 30 | 61.4 | 8 | 10 | 28 | 477 |
cypriSs | 1.05 | 319 | 297 | 5 | 65.6 | 8 | 29 | 36 | 407 |
Guicho | 0.87 | 191 | 246 | 10 | 58.8 | 8 | 20 | 30 | 330 |
Keenan | 1.03 | 353 | 344 | 9 | 63.7 | 8 | 48 | 34 | 491 |
Vale | 0.83 | 235 | 320 | 34 | 51.9 | 8 | 29 | 43 | 430 |
Sironeko | 0.95 | 290 | 318 | 3 | 61.4 | 8 | 42 | 46 | 451 |
Goddess | 0.88 | 348 | 482 | 66 | 62.0 | 8 | 34 | 34 | 666 |
Avian | 0.98 | 459 | 471 | 43 | 63.1 | 8 | 50 | 54 | 715 |
Lasmooo ![]() | 1.00 | 371 | 409 | 11 | 64.9 | 8 | 47 | 37 | 558 |
Seal ![]() | 1.10 | 266 | 239 | 4 | 64.2 | 8 | 29 | 27 | 349 |
Pyon | 0.98 | 168 | 181 | 9 | 63.6 | 8 | 7 | 11 | 275 |
Fishoguy | 0.85 | 281 | 379 | 37 | 59.2 | 8 | 32 | 59 | 534 |
Vittzzz | 0.92 | 616 | 690 | 21 | 61.3 | 8 | 46 | 78 | 982 |
RIN ![]() | 0.93 | 749 | 792 | 9 | 58.3 | 8 | 122 | 161 | 1048 |
yass | 1.04 | 795 | 719 | 5 | 62.9 | 8 | 97 | 113 | 1024 |
KritJ ![]() | 1.08 | 479 | 429 | 10 | 65.2 | 8 | 72 | 65 | 584 |
Kanine | 1.06 | 341 | 306 | 19 | 66.5 | 8 | 41 | 24 | 493 |
Neo | 0.88 | 339 | 460 | 26 | 62.6 | 8 | 37 | 35 | 701 |
IntacT | 0.85 | 419 | 561 | 11 | 57.8 | 8 | 72 | 86 | 744 |
Page 15 of 51