Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Neptunez | 0.97 | 336 | 364 | 11 | 63.0 | 7 | 473 | $10,343 USD |
SpeakEasy ![]() | 0.99 | 344 | 343 | 9 | 62.2 | 6 | 473 | $91,902 USD |
SirBoss | 0.84 | 238 | 333 | 28 | 59.7 | 6 | 466 | $41,590 USD |
Lusty | 0.93 | 260 | 324 | 32 | 64.4 | 9 | 464 | $81,273 USD |
Snake ![]() | 1.07 | 367 | 334 | 3 | 65.2 | 3 | 460 | $28,235 USD |
gatorada | 0.86 | 284 | 351 | 1 | 57.4 | 3 | 460 | $120,753 USD |
Dirza | 0.94 | 317 | 355 | 3 | 61.8 | 3 | 458 | $11,869 USD |
Sironeko | 0.95 | 290 | 318 | 3 | 61.4 | 8 | 451 | $49,246 USD |
Soldier ![]() | 0.90 | 265 | 338 | 15 | 63.9 | 6 | 451 | $73,202 USD |
Lollo | 1.00 | 315 | 326 | 8 | 63.0 | 6 | 449 | $21,862 USD |
Mephi ![]() | 1.04 | 334 | 317 | 9 | 63.3 | 14 | 444 | $44,556 USD |
Read | 0.88 | 253 | 318 | 9 | 63.0 | 3 | 443 | $7,598 USD |
Modigga | 1.03 | 335 | 307 | 4 | 61.9 | 9 | 443 | $9,983 USD |
Sageon | 0.95 | 289 | 314 | 4 | 62.9 | 4 | 442 | $68,786 USD |
Brendo ![]() | 1.08 | 367 | 333 | 3 | 67.6 | 4 | 442 | $47,396 USD |
Astro_ | 0.98 | 313 | 316 | 4 | 62.8 | 6 | 438 | $26,682 USD |
Eskaa | 0.94 | 283 | 294 | 3 | 57.1 | 8 | 434 | $28,486 USD |
Redeemer | 1.00 | 258 | 296 | 30 | 66.3 | 9 | 433 | $26,592 USD |
Mag | 1.03 | 329 | 317 | 7 | 61.0 | 9 | 433 | $84,828 USD |
Melted | 0.92 | 270 | 314 | 9 | 59.5 | 5 | 425 | $9,023 USD |
Page 15 of 41