Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Guii | 0.97 | 328 | 353 | 4 | 62.6 | 10 | 506 | $5,863 USD |
Matz ![]() | 0.97 | 59 | 58 | 0 | 62.2 | 1 | 82 | $3,364 USD |
P9 | 0.97 | 189 | 197 | 2 | 61.2 | 2 | 258 | $183,262 USD |
Phish | 0.97 | 203 | 223 | 4 | 61.1 | 5 | 280 | $31,747 USD |
Easilyy | 0.97 | 807 | 876 | 93 | 63.7 | 11 | 1260 | $55,026 USD |
Dudds | 0.97 | 740 | 737 | 16 | 60.9 | 10 | 988 | $14,816 USD |
h1ghs | 0.97 | 605 | 658 | 8 | 65.4 | 10 | 1002 | $40,323 USD |
ion ![]() | 0.97 | 1499 | 1543 | 20 | 62.8 | 22 | 2148 | $56,313 USD |
Shuttle | 0.97 | 1511 | 1613 | 34 | 63.6 | 36 | 2335 | $108,740 USD |
Stk ![]() | 0.97 | 1333 | 1399 | 22 | 61.5 | 20 | 1913 | $59,790 USD |
rhZ | 0.97 | 1170 | 1255 | 16 | 63.6 | 27 | 1817 | $37,806 USD |
Neptunez | 0.97 | 336 | 364 | 11 | 63.0 | 7 | 473 | $10,343 USD |
Jackywu | 0.97 | 196 | 205 | 3 | 60.4 | 2 | 275 | $28,781 USD |
Mity ![]() | 0.97 | 461 | 506 | 5 | 58.3 | 5 | 631 | $11,427 USD |
SyAIL | 0.97 | 286 | 297 | 0 | 61.2 | 5 | 410 | $80,968 USD |
R4re ![]() | 0.97 | 1305 | 1402 | 101 | 63.0 | 23 | 2022 | $60,131 USD |
Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 164 | $8,927 USD |
Oscr | 0.97 | 319 | 338 | 13 | 64.1 | 9 | 493 | $30,438 USD |
Forrest ![]() | 0.97 | 1868 | 2023 | 152 | 63.2 | 31 | 2816 | $168,174 USD |
VelveT | 0.97 | 193 | 209 | 9 | 60.4 | 6 | 288 | $4,750 USD |
Page 16 of 41