Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Wifi | 0.88 | 200 | 240 | 4 | 58.0 | 5 | 319 | $19,772 USD |
Q6z. | 0.99 | 246 | 237 | 7 | 63.5 | 2 | 359 | $164,475 USD |
ZephiR | 0.93 | 213 | 236 | 6 | 63.1 | 3 | 360 | $23,552 USD |
Arukaze | 0.91 | 189 | 235 | 12 | 60.9 | 3 | 317 | $47,420 USD |
Freq ![]() | 0.99 | 249 | 235 | 1 | 60.6 | 2 | 327 | $7,426 USD |
Misa ![]() | 0.95 | 225 | 235 | 5 | 58.0 | 2 | 300 | $43,335 USD |
Krusher | 0.84 | 160 | 235 | 30 | 59.1 | 7 | 313 | $7,487 USD |
eXoduSS | 0.91 | 210 | 234 | 1 | 60.8 | 3 | 296 | $7,848 USD |
Papilia | 0.90 | 206 | 234 | 3 | 55.5 | 5 | 310 | $48,754 USD |
Vandal | 0.99 | 228 | 232 | 10 | 66.9 | 7 | 344 | $7,910 USD |
Callout | 0.82 | 152 | 232 | 23 | 60.9 | 1 | 317 | $7,794 USD |
fxrias ![]() | 0.87 | 185 | 231 | 4 | 61.4 | 1 | 277 | $7,209 USD |
KaMa | 0.87 | 172 | 231 | 30 | 60.5 | 7 | 334 | $13,985 USD |
GhxsT | 0.86 | 190 | 229 | 5 | 59.0 | 3 | 310 | $12,783 USD |
Willkey | 0.84 | 178 | 227 | 4 | 58.7 | 4 | 310 | $39,865 USD |
Zyon | 0.61 | 124 | 226 | 3 | 48.2 | 0 | 272 | $5,000 USD |
Phozzo | 0.64 | 126 | 226 | 1 | 45.7 | 0 | 276 | $8,377 USD |
Tex ![]() | 0.89 | 188 | 224 | 6 | 60.6 | 2 | 292 | $47,164 USD |
Rider ![]() | 0.94 | 206 | 224 | 7 | 58.7 | 6 | 300 | $41,278 USD |
Phish | 0.97 | 203 | 223 | 4 | 61.1 | 5 | 280 | $31,747 USD |
Page 19 of 41