Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Gryxr ![]() | 1.17 | 2635 | 2067 | 42 | 68.2 | 55 | 3201 | $175,286 USD |
Hyper | 1.10 | 2535 | 2177 | 25 | 66.7 | 55 | 3176 | $186,825 USD |
FelipoX ![]() | 1.05 | 2876 | 2712 | 84 | 65.9 | 54 | 4036 | $541,572 USD |
nade ![]() | 1.06 | 1647 | 1629 | 154 | 68.3 | 53 | 2615 | $444,588 USD |
Shiinka | 1.02 | 1288 | 1394 | 157 | 68.2 | 53 | 2216 | $104,364 USD |
njr ![]() | 1.13 | 2936 | 2461 | 47 | 67.5 | 52 | 3677 | $214,788 USD |
Handyy ![]() | 1.12 | 2064 | 1767 | 58 | 67.1 | 52 | 2687 | $389,781 USD |
J9O ![]() | 1.11 | 2580 | 2208 | 40 | 66.4 | 52 | 3329 | $169,704 USD |
Cyber ![]() | 1.08 | 4487 | 3993 | 47 | 64.1 | 51 | 5508 | $593,322 USD |
Jv92 ![]() | 1.11 | 2590 | 2207 | 26 | 66.5 | 51 | 3356 | $556,901 USD |
UUNO | 0.98 | 2153 | 2325 | 170 | 64.3 | 51 | 3376 | $197,451 USD |
Astro ![]() | 1.05 | 3226 | 2989 | 137 | 64.2 | 50 | 4241 | $236,715 USD |
Chala | 1.02 | 1680 | 1712 | 122 | 66.5 | 50 | 2638 | $312,733 USD |
nesk ![]() | 1.12 | 4834 | 4115 | 43 | 67.0 | 49 | 5708 | $444,186 USD |
LuKid ![]() | 1.06 | 1842 | 1684 | 36 | 66.2 | 49 | 2503 | $120,536 USD |
Muzi ![]() | 1.13 | 3130 | 2535 | 20 | 68.8 | 49 | 3815 | $419,445 USD |
Pengu | 1.17 | 1670 | 1278 | 76 | 69.8 | 48 | 2062 | $372,503 USD |
Beaulo | 1.08 | 3166 | 2787 | 33 | 64.2 | 47 | 3959 | $458,811 USD |
DiasLucasBr ![]() | 1.14 | 1624 | 1363 | 38 | 70.1 | 47 | 2221 | $182,553 USD |
Virtue ![]() | 1.03 | 2395 | 2298 | 52 | 65.4 | 47 | 3470 | $415,226 USD |
Page 2 of 43