Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
risze | 0.98 | 1697 | 1745 | 44 | 61.4 | 16 | 2366 | $130,186 USD |
Thuunder | 0.85 | 165 | 216 | 7 | 61.4 | 1 | 298 | $3,742 USD |
Spiff | 0.93 | 483 | 541 | 8 | 61.4 | 7 | 710 | $46,644 USD |
DRUNKKZZ | 0.93 | 908 | 1026 | 36 | 61.4 | 22 | 1443 | $13,171 USD |
fxrias ![]() | 0.87 | 185 | 231 | 4 | 61.4 | 1 | 277 | $7,209 USD |
peres ![]() | 1.04 | 1283 | 1155 | 14 | 61.3 | 18 | 1573 | $58,632 USD |
Neskin | 0.96 | 1057 | 1100 | 9 | 61.3 | 15 | 1581 | $94,822 USD |
Drvn | 0.96 | 193 | 205 | 4 | 61.2 | 6 | 289 | $8,232 USD |
Mark | 0.92 | 780 | 911 | 48 | 61.2 | 12 | 1272 | $63,893 USD |
P9 | 0.97 | 189 | 197 | 2 | 61.2 | 2 | 258 | $183,262 USD |
SyAIL | 0.97 | 286 | 297 | 0 | 61.2 | 5 | 410 | $80,968 USD |
Shlongii | 0.89 | 104 | 137 | 1 | 61.2 | 0 | 165 | $4,183 USD |
Nayqo ![]() | 0.95 | 237 | 268 | 13 | 61.2 | 3 | 348 | $9,903 USD |
SKaDinha | 0.92 | 327 | 361 | 3 | 61.2 | 7 | 482 | $44,050 USD |
Panix | 0.94 | 413 | 460 | 11 | 61.2 | 8 | 639 | $36,205 USD |
EnvyTaylor | 0.99 | 438 | 444 | 11 | 61.2 | 11 | 618 | $115,688 USD |
Janixs | 0.90 | 137 | 153 | 4 | 61.1 | 0 | 211 | $2,867 USD |
Fntzy ![]() | 1.04 | 1663 | 1534 | 12 | 61.1 | 14 | 1935 | $60,511 USD |
KS | 0.99 | 429 | 448 | 23 | 61.1 | 14 | 630 | $55,673 USD |
Kilo | 0.96 | 25 | 27 | 2 | 61.1 | 1 | 36 | $7,788 USD |
Page 20 of 41