Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Kheyze ![]() | 1.11 | 2805 | 2341 | 18 | 65.8 | 30 | 3239 | $557,089 USD |
KerzZ | 0.83 | 13 | 16 | 1 | 47.1 | 0 | 17 | $6,683 USD |
KenZ | 0.46 | 2 | 8 | 1 | 44.4 | 0 | 9 | $1,770 USD |
Kento | 0.88 | 177 | 204 | 4 | 54.4 | 2 | 270 | $7,848 USD |
Kenki | 0.93 | 39 | 46 | 0 | 63.6 | 1 | 55 | $1,211 USD |
Kendrew | 0.94 | 1332 | 1508 | 135 | 62.3 | 23 | 2151 | $92,673 USD |
Keenan | 1.04 | 294 | 285 | 9 | 64.0 | 7 | 403 | $3,185 USD |
KDS ![]() | 1.03 | 2521 | 2412 | 40 | 64.9 | 28 | 3378 | $458,418 USD |
Kayak | 0.90 | 567 | 684 | 53 | 60.7 | 16 | 949 | $35,584 USD |
Kawa | 1.07 | 54 | 47 | 1 | 64.7 | 0 | 68 | $32,380 USD |
karzheka | 0.98 | 870 | 919 | 13 | 65.0 | 14 | 1358 | $170,735 USD |
Karnageb | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $8,924 USD |
Kanzen ![]() | 1.06 | 1480 | 1364 | 32 | 66.6 | 29 | 1982 | $77,993 USD |
Kantoraketti | 1.07 | 2244 | 2033 | 46 | 64.6 | 36 | 2872 | $408,952 USD |
Kanine | 1.01 | 80 | 84 | 3 | 67.2 | 3 | 125 | $13,290 USD |
Kamikaze | 0.96 | 1758 | 1992 | 190 | 64.5 | 29 | 3017 | $386,989 USD |
KaMa | 0.87 | 172 | 231 | 30 | 60.5 | 7 | 334 | $13,985 USD |
Kaktus | 0.98 | 224 | 250 | 32 | 66.7 | 1 | 375 | $21,975 USD |
Kakitare | 0.96 | 41 | 41 | 1 | 52.7 | 2 | 55 | $1,361 USD |
Kaefe | 0.73 | 9 | 15 | 0 | 52.9 | 1 | 17 | $6,992 USD |
Page 23 of 41