Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Voy | 0.89 | 389 | 466 | 22 | 60.7 | 9 | 647 | $18,845 USD |
BakaBryan | 0.89 | 53 | 62 | 4 | 57.0 | 3 | 93 | $2,510 USD |
Fatal ![]() | 0.89 | 108 | 127 | 2 | 57.0 | 1 | 158 | $12,397 USD |
pdr1n | 0.88 | 171 | 215 | 9 | 61.8 | 2 | 288 | $4,732 USD |
AlanDerf | 0.88 | 80 | 95 | 4 | 58.4 | 1 | 125 | $11,202 USD |
Wifi | 0.88 | 200 | 240 | 4 | 58.0 | 5 | 319 | $19,772 USD |
yektz ![]() | 0.88 | 250 | 299 | 4 | 59.0 | 1 | 388 | $10,864 USD |
coted ![]() | 0.88 | 500 | 612 | 48 | 59.1 | 7 | 815 | $98,323 USD |
Niko2k | 0.88 | 115 | 146 | 6 | 61.8 | 3 | 199 | $1,585 USD |
Tolji | 0.88 | 74 | 89 | 2 | 59.5 | 3 | 111 | $26,150 USD |
Marmalade | 0.88 | 102 | 139 | 16 | 60.7 | 3 | 183 | $5,736 USD |
MentalistC | 0.88 | 449 | 603 | 25 | 60.3 | 13 | 834 | $116,795 USD |
Static | 0.88 | 327 | 410 | 4 | 58.3 | 3 | 532 | $101,651 USD |
epic | 0.88 | 89 | 105 | 0 | 56.0 | 2 | 134 | $250 USD |
Semper | 0.88 | 110 | 130 | 1 | 56.4 | 2 | 172 | $3,231 USD |
Darkk ![]() | 0.88 | 280 | 328 | 4 | 59.9 | 5 | 424 | $50,041 USD |
MrB | 0.88 | 207 | 281 | 32 | 58.3 | 12 | 384 | $12,560 USD |
Kento | 0.88 | 177 | 204 | 4 | 54.4 | 2 | 270 | $7,848 USD |
Drip | 0.88 | 168 | 241 | 33 | 62.8 | 3 | 323 | $7,267 USD |
Read | 0.88 | 253 | 318 | 9 | 63.0 | 3 | 443 | $7,598 USD |
Page 26 of 41