Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
ZETA | 0.84 | 70 | 98 | 0 | 57.4 | 3 | 13 | 8 | 122 |
Sov | 1.00 | 68 | 66 | 1 | 64.0 | 0 | 13 | 14 | 89 |
fredQx | 0.94 | 128 | 142 | 12 | 62.8 | 1 | 13 | 19 | 191 |
eLTunisiano | 0.96 | 126 | 133 | 5 | 58.1 | 3 | 13 | 22 | 172 |
sNKy | 1.13 | 64 | 56 | 2 | 66.2 | 3 | 13 | 4 | 77 |
JJBlazt ![]() | 0.76 | 56 | 86 | 7 | 52.6 | 2 | 12 | 18 | 116 |
LebyRinth ![]() | 0.82 | 64 | 82 | 0 | 53.1 | 0 | 12 | 15 | 98 |
GladiuZ | 0.67 | 62 | 97 | 0 | 47.8 | 0 | 12 | 24 | 115 |
Scarlet ![]() | 0.88 | 83 | 113 | 8 | 63.4 | 0 | 12 | 9 | 153 |
Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 12 | 10 | 164 |
Hinjin ![]() | 0.73 | 68 | 113 | 2 | 55.6 | 0 | 12 | 14 | 153 |
Bmzy ![]() | 0.74 | 64 | 96 | 1 | 47.1 | 0 | 12 | 21 | 119 |
Tristan | 1.00 | 135 | 126 | 2 | 62.9 | 0 | 12 | 14 | 186 |
NoerA | 0.61 | 78 | 152 | 2 | 48.9 | 1 | 12 | 34 | 182 |
TORNADOTOBi | 1.05 | 89 | 77 | 1 | 67.2 | 0 | 12 | 14 | 122 |
Toski | 0.94 | 113 | 123 | 6 | 58.6 | 2 | 12 | 12 | 162 |
KaMa | 0.87 | 193 | 258 | 31 | 60.2 | 7 | 12 | 40 | 374 |
Chapstick | 0.90 | 183 | 244 | 24 | 64.8 | 9 | 12 | 21 | 349 |
Ooziie | 1.06 | 45 | 44 | 1 | 68.4 | 0 | 12 | 6 | 57 |
DD | 0.79 | 39 | 56 | 1 | 57.4 | 1 | 11 | 14 | 68 |
Page 29 of 49