Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Woos | 0.94 | 72 | 80 | 0 | 62.9 | 1 | 8 | 7 | 116 |
reverse | 0.83 | 31 | 42 | 1 | 51.9 | 2 | 8 | 5 | 52 |
Callout | 0.82 | 152 | 232 | 23 | 60.9 | 1 | 8 | 11 | 317 |
Kenki | 0.93 | 39 | 46 | 0 | 63.6 | 1 | 8 | 8 | 55 |
Clever | 1.29 | 41 | 27 | 0 | 69.0 | 1 | 8 | 2 | 42 |
Abreu | 0.64 | 91 | 164 | 11 | 52.2 | 2 | 8 | 35 | 205 |
acidrain | 1.01 | 74 | 75 | 0 | 67.3 | 1 | 8 | 6 | 104 |
YZN | 0.76 | 39 | 65 | 4 | 56.1 | 0 | 8 | 8 | 98 |
Marmalade | 0.88 | 102 | 139 | 16 | 60.7 | 3 | 8 | 13 | 183 |
geRe | 0.81 | 108 | 163 | 2 | 58.9 | 3 | 8 | 11 | 224 |
Dgtl | 0.79 | 63 | 97 | 4 | 57.1 | 3 | 8 | 12 | 126 |
dod0o | 0.98 | 127 | 137 | 4 | 65.6 | 6 | 8 | 18 | 189 |
SafHiiZ | 0.79 | 71 | 106 | 7 | 53.6 | 2 | 8 | 10 | 138 |
Bmzy ![]() | 0.76 | 49 | 73 | 1 | 50.5 | 0 | 8 | 14 | 93 |
Kyro ![]() | 0.92 | 84 | 100 | 0 | 63.1 | 3 | 8 | 9 | 141 |
OCN | 0.85 | 46 | 59 | 1 | 54.8 | 0 | 8 | 8 | 73 |
Undead | 0.78 | 62 | 100 | 9 | 57.9 | 1 | 8 | 7 | 145 |
Pio ![]() | 0.68 | 44 | 76 | 2 | 48.3 | 1 | 8 | 14 | 87 |
garren ![]() | 1.12 | 76 | 63 | 0 | 67.7 | 1 | 7 | 4 | 93 |
ville ![]() | 0.96 | 23 | 25 | 0 | 60.6 | 0 | 7 | 5 | 33 |
Page 33 of 49