Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
TmurX | 0.87 | 32 | 39 | 0 | 56.6 | 2 | 2 | 6 | 53 |
Ksan | 0.80 | 49 | 63 | 0 | 51.9 | 1 | 4 | 9 | 79 |
Pausalins | 0.67 | 9 | 17 | 0 | 50.0 | 1 | 0 | 1 | 20 |
Santa | 0.63 | 6 | 13 | 0 | 53.3 | 0 | 0 | 1 | 15 |
Acerola | 0.88 | 84 | 99 | 0 | 60.0 | 0 | 9 | 12 | 125 |
Kiru | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Remorce | 1.02 | 85 | 83 | 0 | 63.6 | 1 | 16 | 15 | 107 |
fRYKY | 0.85 | 47 | 60 | 0 | 57.7 | 2 | 8 | 10 | 78 |
Hit | 0.53 | 9 | 22 | 0 | 38.5 | 0 | 1 | 4 | 26 |
Nick | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tuhan ![]() | 0.86 | 20 | 25 | 0 | 61.8 | 0 | 1 | 4 | 34 |
kizoku | 0.26 | 4 | 29 | 0 | 29.0 | 0 | 0 | 7 | 31 |
Donut | 0.66 | 28 | 45 | 0 | 43.4 | 0 | 3 | 8 | 53 |
Akusu | 0.72 | 32 | 53 | 0 | 54.7 | 0 | 6 | 8 | 64 |
garren ![]() | 0.97 | 145 | 152 | 0 | 62.3 | 1 | 15 | 12 | 204 |
igoorctg | 0.75 | 5 | 8 | 0 | 55.6 | 0 | 1 | 1 | 9 |
PARAA | 0.72 | 107 | 143 | 0 | 40.2 | 0 | 15 | 32 | 184 |
Xim | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nhaiqal | 0.93 | 40 | 41 | 0 | 54.4 | 1 | 7 | 8 | 57 |
Rfx | 0.98 | 32 | 30 | 0 | 50.0 | 0 | 4 | 6 | 36 |
Page 44 of 51