Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
ion ![]() | 0.99 | 1209 | 1207 | 15 | 63.5 | 17 | 1711 | $56,313 USD |
Gaveni ![]() | 1.08 | 1207 | 1071 | 24 | 66.7 | 25 | 1506 | $131,963 USD |
VITAKING ![]() | 1.05 | 1195 | 1195 | 105 | 67.1 | 36 | 1874 | $393,767 USD |
Kendrew | 0.92 | 1185 | 1384 | 125 | 61.9 | 20 | 1948 | $92,673 USD |
muringa | 1.00 | 1173 | 1210 | 76 | 67.8 | 24 | 1831 | $211,714 USD |
Ashn ![]() | 1.06 | 1166 | 1056 | 14 | 64.7 | 11 | 1459 | $96,261 USD |
Fabian | 1.05 | 1132 | 1030 | 26 | 65.3 | 20 | 1509 | $344,479 USD |
Rappz ![]() | 0.98 | 1096 | 1109 | 23 | 63.0 | 21 | 1548 | $111,959 USD |
R4re ![]() | 0.96 | 1069 | 1157 | 67 | 62.7 | 19 | 1645 | $60,131 USD |
live ![]() | 0.97 | 1055 | 1091 | 33 | 61.1 | 17 | 1500 | $60,227 USD |
peres ![]() | 1.02 | 1050 | 958 | 12 | 60.8 | 12 | 1300 | $58,632 USD |
Stk ![]() | 0.96 | 1043 | 1120 | 17 | 61.6 | 15 | 1534 | $59,790 USD |
neLo | 0.94 | 1023 | 1204 | 106 | 63.3 | 25 | 1787 | $110,439 USD |
Mint | 1.00 | 1011 | 1023 | 46 | 65.6 | 22 | 1545 | $105,150 USD |
SlebbeN | 0.99 | 1010 | 991 | 12 | 61.8 | 16 | 1370 | $22,126 USD |
Tyrant ![]() | 1.04 | 1000 | 912 | 2 | 64.4 | 10 | 1320 | $68,440 USD |
reduct | 0.93 | 996 | 1117 | 28 | 60.7 | 12 | 1471 | $120,780 USD |
nvK | 0.98 | 987 | 997 | 10 | 60.4 | 12 | 1311 | $93,855 USD |
Hornetao ![]() | 1.08 | 985 | 896 | 15 | 65.7 | 25 | 1261 | $26,060 USD |
Hungry | 0.98 | 967 | 986 | 31 | 63.0 | 19 | 1497 | $50,762 USD |
Page 6 of 40