Hovenherst 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 1400 | 1207 | 1.16 | 0.77 | 62.1 | 17 | 233 | 187 | 7 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 131x |
![]() | 71x |
![]() | 70x |
![]() | 65x |
![]() | 65x |
![]() | 62x |
![]() | 56x |
![]() | 53x |
![]() | 50x |
![]() | 50x |
![]() | 48x |
![]() | 44x |
![]() | 40x |
![]() | 38x |
![]() | 36x |
![]() | 34x |
![]() | 34x |
![]() | 30x |
![]() | 28x |
![]() | 26x |
![]() | 25x |
![]() | 24x |
![]() | 24x |
![]() | 23x |
![]() | 23x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons





























































































