Login / Register

Asia Pacific League - North Stage 1 2025

Dates: 2025-06-15 - 2025-07-27

Prize Pool: $58,733 USD

Region: APAC

Participants

Final Results

PlacingTeamEarningsQualifies To
1st FearX$22,319 USDN/A
2nd Dplus$11,747 USDN/A
3rd Scarz$8,223 USDN/A
4th Talon$5,873 USDN/A
5th KINOTROPE$3,524 USDN/A
6th Cyclops$3,524 USDN/A
7th Enter Force36$1,762 USDN/A
8th Mir$1,762 USDN/A

Recent Matches

Awards
UsernameAward
Wqsyo1MVP

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Wqsyo11.21191 - 149 (+42)1.280.8468.9735 - 23 (+12)3228
REC0.93165 - 172 (-7)0.960.7260.1429 - 33 (-4)1228
Ayagator1.01163 - 165 (-2)0.990.7164.5425 - 19 (+6)1228
Tyopi0.99157 - 157 (+0)1.000.6960.5317 - 12 (+5)1228
FishLike1.09149 - 153 (-4)0.970.6564.01024 - 11 (+13)5228
Levy1.05146 - 129 (+17)1.130.7863.6129 - 25 (+4)1187
Faallz1.11141 - 123 (+18)1.150.7565.81017 - 10 (+7)1187
Nearz0.97138 - 129 (+9)1.070.7456.7919 - 31 (-12)2187
GoodBoy1.23133 - 98 (+35)1.360.9164.4119 - 12 (+7)0146
Mity0.94124 - 139 (-15)0.890.6654.5117 - 10 (+7)1187
Gotti1.17118 - 92 (+26)1.280.8063.9513 - 11 (+2)1147
Bullet10.95113 - 124 (-11)0.910.6055.1014 - 15 (-1)4187
Misa0.92112 - 114 (-2)0.980.7656.5018 - 26 (-8)0147
RIN0.94110 - 101 (+9)1.090.7557.5216 - 25 (-9)0146
Mephi1.15109 - 89 (+20)1.220.7565.1216 - 6 (+10)2146
Woogiman1.07109 - 94 (+15)1.160.7563.0613 - 16 (-3)4146
ShuReap1.05103 - 81 (+22)1.270.8655.8119 - 20 (-1)0120
coted1.0099 - 95 (+4)1.040.6863.7412 - 11 (+1)0146
Chibisu1.1997 - 78 (+19)1.240.8167.5415 - 6 (+9)1120
Rider0.9396 - 102 (-6)0.940.6555.819 - 16 (-7)2147
yuKiz1.0193 - 87 (+6)1.070.7457.6017 - 14 (+3)0125
Arcully1.1092 - 79 (+13)1.160.7766.7310 - 10 (+0)0120
Soldier0.9391 - 101 (-10)0.900.6261.9610 - 17 (-7)1147
Acerola0.8884 - 99 (-15)0.850.6757.6010 - 11 (-1)0125
yass0.8083 - 102 (-19)0.810.5655.815 - 22 (-17)1147
BlackRay1.0083 - 83 (+0)1.000.6960.8015 - 11 (+4)3120
Maou0.8981 - 91 (-10)0.890.6557.6011 - 14 (-3)1125
Kawa0.8278 - 90 (-12)0.870.6245.6510 - 18 (-8)0125
Anitun0.9574 - 76 (-2)0.970.6259.256 - 8 (-2)1120
Aokayu0.8862 - 88 (-26)0.700.5056.0910 - 10 (+0)1125
Guard1.0153 - 51 (+2)1.040.7959.712 - 4 (-2)067
Nina0.9047 - 54 (-7)0.870.7354.708 - 11 (-3)164
Sylvia1.0347 - 47 (+0)1.000.7362.528 - 3 (+5)264
RuMaTick0.8243 - 57 (-14)0.750.6453.715 - 5 (+0)067
Yamada0.9342 - 50 (-8)0.840.6667.247 - 8 (-1)064
dmaly0.7538 - 57 (-19)0.670.5753.7010 - 12 (-2)067
Napz0.8137 - 54 (-17)0.690.5556.7211 - 6 (+5)067
h3dy0.7133 - 51 (-18)0.650.4949.313 - 9 (-6)067
Akusu0.7132 - 53 (-21)0.600.5053.106 - 8 (-2)064
JiNm0.6326 - 50 (-24)0.520.4140.612 - 3 (-1)164
Cyclops
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShuReap1.05103 - 81 (+22)1.270.8655.8119 - 20 (-1)0
Chibisu1.1997 - 78 (+19)1.240.8167.5415 - 6 (+9)1
Arcully1.1092 - 79 (+13)1.160.7766.7310 - 10 (+0)0
BlackRay1.0083 - 83 (+0)1.000.6960.8015 - 11 (+4)3
Anitun0.9574 - 76 (-2)0.970.6259.256 - 8 (-2)1
Dplus
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Levy1.05146 - 129 (+17)1.130.7863.6129 - 25 (+4)1
Faallz1.11141 - 123 (+18)1.150.7565.81017 - 10 (+7)1
Nearz0.97138 - 129 (+9)1.070.7456.7919 - 31 (-12)2
Mity0.94124 - 139 (-15)0.890.6654.5117 - 10 (+7)1
Bullet10.95113 - 124 (-11)0.910.6055.1014 - 15 (-1)4
Enter Force36
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Nina0.9047 - 54 (-7)0.870.7354.708 - 11 (-3)1
Sylvia1.0347 - 47 (+0)1.000.7362.528 - 3 (+5)2
Yamada0.9342 - 50 (-8)0.840.6667.247 - 8 (-1)0
Akusu0.7132 - 53 (-21)0.600.5053.106 - 8 (-2)0
JiNm0.6326 - 50 (-24)0.520.4140.612 - 3 (-1)1
FearX
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
GoodBoy1.23133 - 98 (+35)1.360.9164.4119 - 12 (+7)0
RIN0.94110 - 101 (+9)1.090.7557.5216 - 25 (-9)0
Mephi1.15109 - 89 (+20)1.220.7565.1216 - 6 (+10)2
Woogiman1.07109 - 94 (+15)1.160.7563.0613 - 16 (-3)4
coted1.0099 - 95 (+4)1.040.6863.7412 - 11 (+1)0
KINOTROPE
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yuKiz1.0193 - 87 (+6)1.070.7457.6017 - 14 (+3)0
Acerola0.8884 - 99 (-15)0.850.6757.6010 - 11 (-1)0
Maou0.8981 - 91 (-10)0.890.6557.6011 - 14 (-3)1
Kawa0.8278 - 90 (-12)0.870.6245.6510 - 18 (-8)0
Aokayu0.8862 - 88 (-26)0.700.5056.0910 - 10 (+0)1
Mir
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Guard1.0153 - 51 (+2)1.040.7959.712 - 4 (-2)0
RuMaTick0.8243 - 57 (-14)0.750.6453.715 - 5 (+0)0
dmaly0.7538 - 57 (-19)0.670.5753.7010 - 12 (-2)0
Napz0.8137 - 54 (-17)0.690.5556.7211 - 6 (+5)0
h3dy0.7133 - 51 (-18)0.650.4949.313 - 9 (-6)0
SCARZ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Wqsyo11.21191 - 149 (+42)1.280.8468.9735 - 23 (+12)3
REC0.93165 - 172 (-7)0.960.7260.1429 - 33 (-4)1
Ayagator1.01163 - 165 (-2)0.990.7164.5425 - 19 (+6)1
Tyopi0.99157 - 157 (+0)1.000.6960.5317 - 12 (+5)1
FishLike1.09149 - 153 (-4)0.970.6564.01024 - 11 (+13)5
Talon
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gotti1.17118 - 92 (+26)1.280.8063.9513 - 11 (+2)1
Misa0.92112 - 114 (-2)0.980.7656.5018 - 26 (-8)0
Rider0.9396 - 102 (-6)0.940.6555.819 - 16 (-7)2
Soldier0.9391 - 101 (-10)0.900.6261.9610 - 17 (-7)1
yass0.8083 - 102 (-19)0.810.5655.815 - 22 (-17)1

Map stats

Maps Played
MapsTotal
Bank10x
Clubhouse9x
Kafe Dostoyevsky9x
Consulate7x
Chalet6x
Skyscraper6x
Border5x
NightHaven Labs5x
Lair4x

Operator stats

Operator Picks
OperatorsTotal
Smoke251x
Mute247x
Warden229x
Azami200x
Grim194x
Ace176x
Lesion167x
Fenrir163x
Goyo162x
Dokkaebi162x
Mira152x
Capitão147x
Deimos143x
Castle135x
Twitch132x
Blackbeard121x
Nomad119x
Hibana111x
Valkyrie107x
Buck106x
Striker94x
IQ91x
Tubarão90x
Jager88x
Thermite87x
Melusi86x
Montagne80x
Ying79x
Lion78x
Sens77x
Echo71x
Ash68x
Blitz64x
Clash63x
Gridlock61x
Zofia60x
Flores59x
Mozzie57x
Kaid56x
Wamai52x
Aruni50x
Bandit48x
Maverick46x
Glaz46x
Sledge44x
Ram44x
Frost41x
Sentry34x
Thatcher34x
Fuze32x
Rauora30x
Maestro29x
Brava26x
Kali24x
Ela23x
Finka23x
Nokk23x
Pulse20x
Skopós19x
Solis17x
Tachanka14x
Osa14x
Kapkan13x
Vigil12x
Oryx8x
Amaru7x
Zero7x
Doc4x
Caveira1x
Iana1x
Thorn1x