Login / Register

Asia League Stage 1 2023

Dates: 2023-03-11 - 2023-04-02

Prize Pool: $0 USD

Region: APAC

Participants

Final Results

PlacingTeamEarningsQualifies To
1st Bleed$0 USDAsia League Stage 1 2023 LCQ
2nd Elevate$0 USDAsia League Stage 1 2023 LCQ
3rd Dire Wolves$0 USDAsia League Stage 1 2023 LCQ
4th Devil Dog$0 USDAsia League Stage 1 2023 LCQ
5th Fury$0 USDN/A
6th Champion$0 USDN/A
7th VARIANX$0 USDN/A
8th Wasted Potential$0 USDN/A

Recent Matches

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Rx70.9353 - 52 (+1)1.020.6555.607 - 9 (-2)181
Nsane0.9046 - 53 (-7)0.870.5758.076 - 11 (-5)281
Trauf0.8750 - 60 (-10)0.830.6255.609 - 6 (+3)081
Sheri1.1975 - 57 (+18)1.320.9366.7015 - 7 (+8)181
ZOSHAV0.8550 - 58 (-8)0.860.6348.115 - 8 (-3)079
xCerlotic0.9559 - 59 (+0)1.000.7549.4011 - 4 (+7)079
Farlord0.9360 - 66 (-6)0.910.7653.2015 - 12 (+3)079
Roldinii0.8750 - 62 (-12)0.810.6357.023 - 7 (-4)079
Lebyrinth0.9356 - 60 (-4)0.930.7155.708 - 6 (+2)079
TaHa1.0453 - 47 (+6)1.130.7456.946 - 7 (-1)272
Ayan1.0260 - 56 (+4)1.070.8359.705 - 4 (+1)072
HasibWantsPeace0.7541 - 54 (-13)0.760.5745.825 - 11 (-6)072
Mii70.8951 - 55 (-4)0.930.7156.917 - 14 (-7)072
Din0.8440 - 51 (-11)0.780.5658.343 - 10 (-7)172
KritJ1.1358 - 49 (+9)1.180.8368.6213 - 5 (+8)070
i90.9247 - 49 (-2)0.960.6751.407 - 7 (+0)070
BGMan1.0150 - 45 (+5)1.110.7158.607 - 4 (+3)070
Lycolis1.0552 - 43 (+9)1.210.7455.719 - 4 (+5)170
Darkk0.8641 - 48 (-7)0.850.5952.915 - 8 (-3)070
Silenz0.8631 - 38 (-7)0.820.4855.419 - 4 (+5)065
Beat1.1655 - 40 (+15)1.380.8573.815 - 9 (-4)065
Jittery1.2366 - 42 (+24)1.571.0256.917 - 4 (+3)065
R4ttl3r1.1350 - 37 (+13)1.350.7770.824 - 4 (+0)065
JackyWu0.7229 - 45 (-16)0.640.4546.934 - 7 (-3)064
Souffle1.2359 - 40 (+19)1.480.9265.6010 - 5 (+5)164
Pikan1.2155 - 39 (+16)1.410.8671.9012 - 4 (+8)064
HARAM3E.0.8335 - 45 (-10)0.780.5554.734 - 6 (-2)064
SpeakEasy1.1356 - 42 (+14)1.330.9058.117 - 6 (+1)162
Ape1.0750 - 42 (+8)1.190.8161.306 - 8 (-2)162
HealthcareOG1.0647 - 37 (+10)1.270.7661.305 - 6 (-1)062
Tolji0.9840 - 41 (-1)0.980.6562.954 - 4 (+0)162
BarcodeOP0.9543 - 42 (+1)1.020.6954.818 - 8 (+0)162
Lizt0.5625 - 51 (-26)0.490.4141.002 - 10 (-8)061
STRIKE0.5930 - 54 (-24)0.560.4939.312 - 11 (-9)061
Kl11ERz0.9747 - 42 (+5)1.120.7750.807 - 7 (+0)061
Ramz0.6536 - 52 (-16)0.690.5937.712 - 14 (-12)061
EXPANSIONTETRA.0.6427 - 49 (-22)0.550.4545.013 - 7 (-4)060
NameZa0.6725 - 45 (-20)0.560.4246.712 - 7 (-5)060
Virtual_DR0.6226 - 51 (-25)0.510.4341.706 - 7 (-1)160
Shinya0.9639 - 40 (-1)0.980.6558.308 - 6 (+2)260
Pxkie1.0349 - 43 (+6)1.140.8256.703 - 4 (-1)160
Taimour0.8732 - 39 (-7)0.820.5361.702 - 3 (-1)060
Deadpool0.9646 - 48 (-2)0.960.7758.308 - 6 (+2)060
Ph0en1x.0.7224 - 38 (-14)0.630.4150.005 - 8 (-3)058
SniperWanTCandY0.9032 - 36 (-4)0.890.5562.123 - 6 (-3)058
TsukishimaGOAT1.1145 - 37 (+8)1.220.7869.005 - 5 (+0)058
Asphy1.0432 - 26 (+6)1.230.5769.601 - 3 (-2)056
Hovenherst1.3756 - 26 (+30)2.151.0075.004 - 3 (+1)056
VioletVersace1.0236 - 30 (+6)1.200.6467.932 - 8 (-6)056
Reeps961.5667 - 31 (+36)2.161.2078.6023 - 4 (+19)156
Terdsta1.2045 - 29 (+16)1.550.8067.916 - 3 (+3)256
MentalistC1.0436 - 31 (+5)1.160.6462.555 - 4 (+1)056
Inviago1.2251 - 36 (+15)1.420.9365.5212 - 5 (+7)155
Zar1.1038 - 30 (+8)1.270.6965.545 - 3 (+2)255
Amar1.1850 - 36 (+14)1.390.9169.107 - 5 (+2)055
RhymesWithBuck1.0132 - 28 (+4)1.140.5867.313 - 3 (+0)055
Mighty1.3654 - 31 (+23)1.740.9878.229 - 1 (+8)055
Ruxh0.8132 - 41 (-9)0.780.6248.104 - 3 (+1)052
PeTer0.6925 - 42 (-17)0.600.4844.212 - 1 (+1)052
DZz0.9336 - 36 (+0)1.000.7149.004 - 5 (-1)251
Ragnarok0.7028 - 41 (-13)0.680.5543.117 - 11 (-4)051
Dagger0.8537 - 41 (-4)0.900.7349.001 - 8 (-7)051
harrymaguire.-0.9734 - 35 (-1)0.970.6762.724 - 2 (+2)051
Drish0.6122 - 45 (-23)0.490.4341.206 - 3 (+3)051
Fardin0.8524 - 28 (-4)0.860.4953.104 - 2 (+2)049
xThug_Bullet0.8317 - 23 (-6)0.740.3760.922 - 3 (-1)046
Buccinator-0.8320 - 27 (-7)0.740.4358.705 - 3 (+2)046
VINCI1.0531 - 28 (+3)1.110.6971.106 - 4 (+2)045
Astro1d.0.7926 - 37 (-11)0.700.5851.107 - 4 (+3)045
SirG0.9530 - 31 (-1)0.970.7055.813 - 4 (-1)243
xSandy1.2045 - 30 (+15)1.501.0558.116 - 7 (-1)043
Songla1.0934 - 26 (+8)1.310.8159.514 - 5 (-1)142
Pio0.9427 - 28 (-1)0.960.6658.502 - 6 (-4)241
Cobra0.9023 - 25 (-2)0.920.6155.311 - 4 (-3)238
ISMAV0.9721 - 22 (-1)0.950.6858.104 - 3 (+1)131
Mojo1.3733 - 20 (+13)1.651.1871.406 - 2 (+4)028
Darklord0.615 - 16 (-11)0.310.1850.001 - 0 (+1)028
Kuntal1.3026 - 14 (+12)1.860.9371.405 - 1 (+4)028
Venpai0.9214 - 16 (-2)0.880.6454.514 - 2 (+2)122
Ray1.1017 - 14 (+3)1.210.7772.700 - 3 (-3)022
Recoil1.0015 - 15 (+0)1.000.7161.903 - 0 (+3)121
Shawonjoy1.4426 - 14 (+12)1.861.2476.202 - 3 (-1)021
Dtto0.8512 - 15 (-3)0.800.6352.604 - 2 (+2)019
Envyed0.8412 - 14 (-2)0.860.7543.801 - 1 (+0)016
Vex0.536 - 14 (-8)0.430.3837.501 - 4 (-3)016
Shibe0.7911 - 14 (-3)0.790.6943.801 - 2 (-1)016
Syariz0.424 - 14 (-10)0.290.2531.300 - 1 (-1)016
Ysaera0.496 - 15 (-9)0.400.3837.500 - 5 (-5)016
AeriaLul1.3813 - 7 (+6)1.861.1863.611 - 0 (+1)111
XSilent0.998 - 7 (+1)1.140.8944.401 - 1 (+0)09
Mauzan0.140 - 8 (-8)0.000.0011.100 - 1 (-1)09
Bleed
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
MentalistC1.0436 - 31 (+5)1.160.6462.555 - 4 (+1)0
Asphy1.0432 - 26 (+6)1.230.5769.601 - 3 (-2)0
Hovenherst1.3756 - 26 (+30)2.151.0075.004 - 3 (+1)0
Reeps961.5667 - 31 (+36)2.161.2078.6023 - 4 (+19)1
Terdsta1.2045 - 29 (+16)1.550.8067.916 - 3 (+3)2
Champion
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
xCerlotic0.9559 - 59 (+0)1.000.7549.4011 - 4 (+7)0
Farlord0.9360 - 66 (-6)0.910.7653.2015 - 12 (+3)0
Roldinii0.8750 - 62 (-12)0.810.6357.023 - 7 (-4)0
Lebyrinth0.9356 - 60 (-4)0.930.7155.708 - 6 (+2)0
ZOSHAV0.8550 - 58 (-8)0.860.6348.115 - 8 (-3)0
Dead3ye E-sports
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
EXPANSIONTETRA.0.6427 - 49 (-22)0.550.4545.013 - 7 (-4)0
Virtual_DR0.6226 - 51 (-25)0.510.4341.706 - 7 (-1)1
Ruxh0.8132 - 41 (-9)0.780.6248.104 - 3 (+1)0
Astro1d.0.7926 - 37 (-11)0.700.5851.107 - 4 (+3)0
SirG0.9530 - 31 (-1)0.970.7055.813 - 4 (-1)2
ISMAV0.9721 - 22 (-1)0.950.6858.104 - 3 (+1)1
Mauzan0.140 - 8 (-8)0.000.0011.100 - 1 (-1)0
Devil Dog
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Shinya0.9639 - 40 (-1)0.980.6558.308 - 6 (+2)2
Pxkie1.0349 - 43 (+6)1.140.8256.703 - 4 (-1)1
Deadpool0.9646 - 48 (-2)0.960.7758.308 - 6 (+2)0
NameZa0.6725 - 45 (-20)0.560.4246.712 - 7 (-5)0
Pio0.9427 - 28 (-1)0.960.6658.502 - 6 (-4)2
Dtto0.8512 - 15 (-3)0.800.6352.604 - 2 (+2)0
Dire Wolves
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Pikan1.2155 - 39 (+16)1.410.8671.9012 - 4 (+8)0
HARAM3E.0.8335 - 45 (-10)0.780.5554.734 - 6 (-2)0
JackyWu0.7229 - 45 (-16)0.640.4546.934 - 7 (-3)0
Souffle1.2359 - 40 (+19)1.480.9265.6010 - 5 (+5)1
Songla1.0934 - 26 (+8)1.310.8159.514 - 5 (-1)1
Ray1.1017 - 14 (+3)1.210.7772.700 - 3 (-3)0
DotDash
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ragnarok0.7028 - 41 (-13)0.680.5543.117 - 11 (-4)0
Dagger0.8537 - 41 (-4)0.900.7349.001 - 8 (-7)0
harrymaguire.-0.9734 - 35 (-1)0.970.6762.724 - 2 (+2)0
Drish0.6122 - 45 (-23)0.490.4341.206 - 3 (+3)0
DZz0.9336 - 36 (+0)1.000.7149.004 - 5 (-1)2
Elevate
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
SpeakEasy1.1356 - 42 (+14)1.330.9058.117 - 6 (+1)1
Ape1.0750 - 42 (+8)1.190.8161.306 - 8 (-2)1
HealthcareOG1.0647 - 37 (+10)1.270.7661.305 - 6 (-1)0
Tolji0.9840 - 41 (-1)0.980.6562.954 - 4 (+0)1
BarcodeOP0.9543 - 42 (+1)1.020.6954.818 - 8 (+0)1
FURY
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Lycolis1.0552 - 43 (+9)1.210.7455.719 - 4 (+5)1
Darkk0.8641 - 48 (-7)0.850.5952.915 - 8 (-3)0
KritJ1.1358 - 49 (+9)1.180.8368.6213 - 5 (+8)0
i90.9247 - 49 (-2)0.960.6751.407 - 7 (+0)0
BGMan1.0150 - 45 (+5)1.110.7158.607 - 4 (+3)0
Hunters LFO
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Jittery1.2366 - 42 (+24)1.571.0256.917 - 4 (+3)0
R4ttl3r1.1350 - 37 (+13)1.350.7770.824 - 4 (+0)0
Silenz0.8631 - 38 (-7)0.820.4855.419 - 4 (+5)0
Beat1.1655 - 40 (+15)1.380.8573.815 - 9 (-4)0
xSandy1.2045 - 30 (+15)1.501.0558.116 - 7 (-1)0
Venpai0.9214 - 16 (-2)0.880.6454.514 - 2 (+2)1
Rnowned
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Sheri1.1975 - 57 (+18)1.320.9366.7015 - 7 (+8)1
Rx70.9353 - 52 (+1)1.020.6555.607 - 9 (-2)1
Nsane0.9046 - 53 (-7)0.870.5758.076 - 11 (-5)2
Trauf0.8750 - 60 (-10)0.830.6255.609 - 6 (+3)0
Taimour0.8732 - 39 (-7)0.820.5361.702 - 3 (-1)0
Recoil1.0015 - 15 (+0)1.000.7161.903 - 0 (+3)1
Rush B
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Mii70.8951 - 55 (-4)0.930.7156.917 - 14 (-7)0
Din0.8440 - 51 (-11)0.780.5658.343 - 10 (-7)1
TaHa1.0453 - 47 (+6)1.130.7456.946 - 7 (-1)2
Ayan1.0260 - 56 (+4)1.070.8359.705 - 4 (+1)0
HasibWantsPeace0.7541 - 54 (-13)0.760.5745.825 - 11 (-6)0
Shaheens
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Inviago1.2251 - 36 (+15)1.420.9365.5212 - 5 (+7)1
Zar1.1038 - 30 (+8)1.270.6965.545 - 3 (+2)2
Amar1.1850 - 36 (+14)1.390.9169.107 - 5 (+2)0
RhymesWithBuck1.0132 - 28 (+4)1.140.5867.313 - 3 (+0)0
Mighty1.3654 - 31 (+23)1.740.9878.229 - 1 (+8)0
STACC
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
TsukishimaGOAT1.1145 - 37 (+8)1.220.7869.005 - 5 (+0)0
Ph0en1x.0.7224 - 38 (-14)0.630.4150.005 - 8 (-3)0
SniperWanTCandY0.9032 - 36 (-4)0.890.5562.123 - 6 (-3)0
Fardin0.8524 - 28 (-4)0.860.4953.104 - 2 (+2)0
xThug_Bullet0.8317 - 23 (-6)0.740.3760.922 - 3 (-1)0
Shawonjoy1.4426 - 14 (+12)1.861.2476.202 - 3 (-1)0
VARIANX
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
STRIKE0.5930 - 54 (-24)0.560.4939.312 - 11 (-9)0
Kl11ERz0.9747 - 42 (+5)1.120.7750.807 - 7 (+0)0
Ramz0.6536 - 52 (-16)0.690.5937.712 - 14 (-12)0
Lizt0.5625 - 51 (-26)0.490.4141.002 - 10 (-8)0
PeTer0.6925 - 42 (-17)0.600.4844.212 - 1 (+1)0
XSilent0.998 - 7 (+1)1.140.8944.401 - 1 (+0)0
Wasted Potential
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Envyed0.8412 - 14 (-2)0.860.7543.801 - 1 (+0)0
Vex0.536 - 14 (-8)0.430.3837.501 - 4 (-3)0
Shibe0.7911 - 14 (-3)0.790.6943.801 - 2 (-1)0
Syariz0.424 - 14 (-10)0.290.2531.300 - 1 (-1)0
Ysaera0.496 - 15 (-9)0.400.3837.500 - 5 (-5)0
Wont Stop Peeking
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
VioletVersace1.0236 - 30 (+6)1.200.6467.932 - 8 (-6)0
Buccinator-0.8320 - 27 (-7)0.740.4358.705 - 3 (+2)0
VINCI1.0531 - 28 (+3)1.110.6971.106 - 4 (+2)0
Cobra0.9023 - 25 (-2)0.920.6155.311 - 4 (-3)2
Darklord0.615 - 16 (-11)0.310.1850.001 - 0 (+1)0
Kuntal1.3026 - 14 (+12)1.860.9371.405 - 1 (+4)0
Mojo1.3733 - 20 (+13)1.651.1871.406 - 2 (+4)0
AeriaLul1.3813 - 7 (+6)1.861.1863.611 - 0 (+1)1

Map stats

Maps Played
MapsTotal
Villa15x
Oregon12x
Clubhouse9x
Chalet5x
Theme Park3x
Border2x
Bank2x

Operator stats

Operator Picks
OperatorsTotal
Iana408x
Ace268x
Jager256x
Ash250x
Smoke196x
Sledge193x
Mute192x
Azami150x
Frost126x
Hibana123x
Wamai115x
Lion114x
Melusi105x
Solis100x
Oryx99x
Zofia96x
Goyo94x
Thermite93x
Dokkaebi87x
Castle83x
Mozzie82x
Warden80x
Aruni80x
Nomad76x
Buck71x
Mira70x
Kapkan69x
Alibi68x
Flores66x
Lesion64x
Kaid62x
Valkyrie58x
Twitch57x
Bandit53x
Nokk47x
Jackal46x
Echo45x
Amaru43x
Thatcher38x
Brava37x
IQ36x
Capitão36x
Osa32x
Pulse30x
Montagne24x
Maverick21x
Ying19x
Ela18x
Gridlock18x
Maestro17x
Zero15x
Finka12x
Blitz11x
Doc9x
Thorn8x
Sens7x
Thunderbird7x
Clash6x
Vigil5x
Glaz5x
Blackbeard5x
Rook3x
Fuze3x
Grim3x
Tachanka1x