Login / Register

Asia League Stage 2 2023

Dates: 2023-09-02 - 2023-09-24

Prize Pool: $0 USD

Region: APAC

Participants

Final Results

PlacingTeamEarningsQualifies To
1st Bleed$0 USDAsia League Stage 2 2023 LCQ
2nd Fury$0 USDAsia League Stage 2 2023 LCQ
3rd NoCap$0 USDAsia League Stage 2 2023 LCQ
4th Dire Wolves$0 USDN/A
5th Elevate$0 USDN/A
6th Champion$0 USDN/A
7th Gelida Esports$0 USDN/A
8th VARIANX$0 USDN/A

Recent Matches

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Lycolis1.0637 - 31 (+6)1.190.6066.122 - 6 (-4)462
Darklord1.0045 - 43 (+2)1.050.6363.404 - 5 (-1)371
sprOnigiri1.0755 - 40 (+15)1.380.8252.215 - 9 (-4)267
R4ttl3r1.0644 - 37 (+7)1.190.6763.643 - 3 (+0)266
Terdsta1.6075 - 29 (+46)2.591.2378.7011 - 1 (+10)261
i91.0241 - 36 (+5)1.140.7558.206 - 6 (+0)155
Sunan1.178 - 5 (+3)1.600.6775.010 - 0 (+0)112
Asphy1.2147 - 30 (+17)1.570.7770.518 - 5 (+3)161
Shinya0.8138 - 49 (-11)0.780.5849.219 - 9 (+0)165
NINJAFREAK0.8723 - 31 (-8)0.740.4167.901 - 2 (-1)156
Cloudy1.0964 - 57 (+7)1.120.8863.0013 - 12 (+1)173
MentalistC0.9228 - 33 (-5)0.850.4662.323 - 2 (+1)161
DCH0.9246 - 43 (+3)1.070.6947.848 - 13 (-5)167
Devil0.9650 - 46 (+4)1.090.6853.415 - 6 (-1)173
Seal1.0955 - 42 (+13)1.310.8063.804 - 6 (-2)169
Kuntal1.1043 - 39 (+4)1.100.7863.6013 - 3 (+10)155
Beat1.0639 - 32 (+7)1.220.5965.262 - 0 (+2)166
Reeps961.3762 - 30 (+32)2.071.0272.129 - 7 (+2)161
Hecko0.8922 - 29 (-7)0.760.4164.824 - 5 (-1)154
Rebellion1.2165 - 46 (+19)1.410.8964.408 - 6 (+2)173
Lebyrinth0.7441 - 57 (-16)0.720.6044.1010 - 17 (-7)168
TaHa1.1245 - 34 (+11)1.320.7465.624 - 5 (-1)161
BarcodeOP0.7433 - 52 (-19)0.630.4550.015 - 7 (-2)174
Mighty1.1148 - 36 (+12)1.330.7666.715 - 5 (+0)163
Phenomenal0.936 - 6 (+0)1.000.7550.000 - 2 (-2)18
KritJ1.2556 - 37 (+19)1.510.9069.4011 - 6 (+5)162
Desmond0.9215 - 18 (-3)0.830.4371.402 - 3 (-1)135
Gallet0.7725 - 35 (-10)0.710.5648.904 - 6 (-2)145
Electric0.9527 - 29 (-2)0.930.5366.710 - 1 (-1)151
Inviago1.4361 - 29 (+32)2.101.1571.708 - 6 (+2)153
G90.7232 - 51 (-19)0.630.4750.023 - 7 (-4)168
Ape1.1157 - 48 (+9)1.190.9261.3115 - 12 (+3)162
StoneHeart1.1026 - 22 (+4)1.180.7272.212 - 1 (+1)136
VINCI0.8737 - 44 (-7)0.840.5256.324 - 4 (+0)171
JackyWu1.2339 - 24 (+15)1.630.8571.704 - 2 (+2)146
Jittery1.1355 - 43 (+12)1.280.8368.228 - 8 (+0)166
xThug_Bullet0.9422 - 24 (-2)0.920.7957.103 - 2 (+1)028
Songla0.9545 - 46 (-1)0.980.6559.437 - 7 (+0)069
Mojo0.8838 - 46 (-8)0.830.6055.639 - 5 (+4)063
Baaz1.0543 - 38 (+5)1.130.6565.237 - 4 (+3)066
Death0.7337 - 53 (-16)0.700.5447.123 - 8 (-5)068
HasibWantsPeace1.0545 - 40 (+5)1.130.6666.207 - 5 (+2)068
Xedux1.2163 - 45 (+18)1.400.9367.6214 - 8 (+6)068
STRIKE0.7635 - 51 (-16)0.690.5645.227 - 2 (+5)062
Sparko0.6718 - 38 (-20)0.470.2954.002 - 5 (-3)063
xCerlotic0.8843 - 49 (-6)0.880.6357.403 - 5 (-2)068
HealthcareOG0.5913 - 24 (-11)0.540.4635.702 - 5 (-3)028
Sheri1.1348 - 37 (+11)1.300.8167.805 - 2 (+3)059
cynuji0.7531 - 44 (-13)0.700.5746.305 - 6 (-1)054
Skywalker1.1152 - 39 (+13)1.330.8365.117 - 9 (-2)063
Leo0.464 - 10 (-6)0.400.3627.300 - 1 (-1)011
ZOSHAV0.8739 - 47 (-8)0.830.5755.924 - 3 (+1)068
Rx70.8027 - 42 (-15)0.640.4060.304 - 6 (-2)068
Pio0.8928 - 33 (-5)0.850.7858.303 - 7 (-4)036
xSandy1.1056 - 49 (+7)1.140.8565.2017 - 9 (+8)066
BGMan1.2257 - 36 (+21)1.580.9264.509 - 3 (+6)062
Pikan0.9750 - 47 (+3)1.060.7259.408 - 11 (-3)069
Cobra0.6821 - 40 (-19)0.530.3550.003 - 4 (-1)060
NameZa0.579 - 19 (-10)0.470.4540.003 - 2 (+1)020
Ruxh0.9149 - 52 (-3)0.940.7250.015 - 4 (+1)068
Recoil0.433 - 9 (-6)0.330.3333.301 - 1 (+0)09
MrPuncH0.9847 - 48 (-1)0.980.7061.266 - 6 (+0)067
Pxkie0.7335 - 53 (-18)0.660.5446.233 - 5 (-2)065
Dagger0.8734 - 40 (-6)0.850.5465.107 - 14 (-7)063
ISMAV1.0245 - 40 (+5)1.130.8057.1111 - 9 (+2)056
idfc1.0549 - 44 (+5)1.110.7362.716 - 3 (+3)067
Din0.7934 - 46 (-12)0.740.5052.903 - 5 (-2)068
Roldinii0.7537 - 52 (-15)0.710.5747.723 - 7 (-4)065
SpeakEasy1.0455 - 51 (+4)1.080.7460.817 - 4 (+3)074
Atharva0.8125 - 32 (-7)0.780.4956.905 - 10 (-5)051
GgiP0.5729 - 56 (-27)0.520.4738.704 - 9 (-5)062
RhymesWithBuck1.0844 - 32 (+12)1.380.7061.925 - 4 (+1)063
Farlord0.8548 - 57 (-9)0.840.7147.128 - 7 (+1)068
Nsane0.9135 - 38 (-3)0.920.5163.243 - 6 (-3)068
VoRn1.004 - 3 (+1)1.330.5757.100 - 0 (+0)07
Boku0.767 - 9 (-2)0.780.7040.000 - 2 (-2)010
Darkk1.1647 - 37 (+10)1.270.7672.618 - 3 (+5)062
Souffle1.2261 - 43 (+18)1.420.8869.6110 - 5 (+5)069
Trauf0.8914 - 14 (+0)1.000.8241.200 - 4 (-4)017
AngryX0.9019 - 23 (-4)0.830.6658.602 - 1 (+1)029
EXPANSIONTETRA.0.7123 - 36 (-13)0.640.5245.507 - 6 (+1)044
Virtual_DR0.7435 - 52 (-17)0.670.5148.505 - 6 (-1)068
Hovenherst1.2150 - 28 (+22)1.790.8265.618 - 5 (+3)061
Markelelele1.0750 - 42 (+8)1.190.7567.226 - 5 (+1)067
Ashrit1.136 - 5 (+1)1.200.8671.400 - 0 (+0)07
Libra0.8342 - 53 (-11)0.790.5853.407 - 6 (+1)073
Tolji0.9052 - 56 (-4)0.930.7052.724 - 6 (-2)074
Maker1.1762 - 44 (+18)1.410.9167.617 - 8 (-1)068
Lizt0.7035 - 55 (-20)0.640.5648.409 - 11 (-2)062
Kester0.8630 - 37 (-7)0.810.4861.313 - 4 (-1)062
Mayank0.6729 - 47 (-18)0.620.4348.511 - 11 (-10)068
Kl11ERz0.7032 - 54 (-22)0.590.5243.503 - 4 (-1)062
Doc7or1.0245 - 45 (+0)1.000.7157.109 - 3 (+6)063
FelarX0.8736 - 42 (-6)0.860.5258.015 - 5 (+0)069
Bleed
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Terdsta1.6075 - 29 (+46)2.591.2378.7011 - 1 (+10)2
Asphy1.2147 - 30 (+17)1.570.7770.518 - 5 (+3)1
MentalistC0.9228 - 33 (-5)0.850.4662.323 - 2 (+1)1
Reeps961.3762 - 30 (+32)2.071.0272.129 - 7 (+2)1
Hovenherst1.2150 - 28 (+22)1.790.8265.618 - 5 (+3)0
Champion
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Lebyrinth0.7441 - 57 (-16)0.720.6044.1010 - 17 (-7)1
G90.7232 - 51 (-19)0.630.4750.023 - 7 (-4)1
Farlord0.8548 - 57 (-9)0.840.7147.128 - 7 (+1)0
xCerlotic0.8843 - 49 (-6)0.880.6357.403 - 5 (-2)0
ZOSHAV0.8739 - 47 (-8)0.830.5755.924 - 3 (+1)0
Dead3ye E-sports
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
StoneHeart1.1026 - 22 (+4)1.180.7272.212 - 1 (+1)1
EXPANSIONTETRA.0.7123 - 36 (-13)0.640.5245.507 - 6 (+1)0
Virtual_DR0.7435 - 52 (-17)0.670.5148.505 - 6 (-1)0
Death0.7337 - 53 (-16)0.700.5447.123 - 8 (-5)0
Ruxh0.9149 - 52 (-3)0.940.7250.015 - 4 (+1)0
ISMAV1.0245 - 40 (+5)1.130.8057.1111 - 9 (+2)0
Dire Wolves
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Seal1.0955 - 42 (+13)1.310.8063.804 - 6 (-2)1
Pikan0.9750 - 47 (+3)1.060.7259.408 - 11 (-3)0
Souffle1.2261 - 43 (+18)1.420.8869.6110 - 5 (+5)0
FelarX0.8736 - 42 (-6)0.860.5258.015 - 5 (+0)0
Songla0.9545 - 46 (-1)0.980.6559.437 - 7 (+0)0
Elevate
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ape1.1157 - 48 (+9)1.190.9261.3115 - 12 (+3)1
Sunan1.178 - 5 (+3)1.600.6775.010 - 0 (+0)1
JackyWu1.2339 - 24 (+15)1.630.8571.704 - 2 (+2)1
BarcodeOP0.7433 - 52 (-19)0.630.4550.015 - 7 (-2)1
Tolji0.9052 - 56 (-4)0.930.7052.724 - 6 (-2)0
HealthcareOG0.5913 - 24 (-11)0.540.4635.702 - 5 (-3)0
SpeakEasy1.0455 - 51 (+4)1.080.7460.817 - 4 (+3)0
FURY
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Lycolis1.0637 - 31 (+6)1.190.6066.122 - 6 (-4)4
i91.0241 - 36 (+5)1.140.7558.206 - 6 (+0)1
KritJ1.2556 - 37 (+19)1.510.9069.4011 - 6 (+5)1
BGMan1.2257 - 36 (+21)1.580.9264.509 - 3 (+6)0
VoRn1.004 - 3 (+1)1.330.5757.100 - 0 (+0)0
Darkk1.1647 - 37 (+10)1.270.7672.618 - 3 (+5)0
Gelida Esports
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gallet0.7725 - 35 (-10)0.710.5648.904 - 6 (-2)1
Shinya0.8138 - 49 (-11)0.780.5849.219 - 9 (+0)1
AngryX0.9019 - 23 (-4)0.830.6658.602 - 1 (+1)0
NameZa0.579 - 19 (-10)0.470.4540.003 - 2 (+1)0
Pio0.8928 - 33 (-5)0.850.7858.303 - 7 (-4)0
Pxkie0.7335 - 53 (-18)0.660.5446.233 - 5 (-2)0
Roldinii0.7537 - 52 (-15)0.710.5747.723 - 7 (-4)0
Hunters LFO
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
R4ttl3r1.0644 - 37 (+7)1.190.6763.643 - 3 (+0)2
Beat1.0639 - 32 (+7)1.220.5965.262 - 0 (+2)1
Jittery1.1355 - 43 (+12)1.280.8368.228 - 8 (+0)1
xSandy1.1056 - 49 (+7)1.140.8565.2017 - 9 (+8)0
Baaz1.0543 - 38 (+5)1.130.6565.237 - 4 (+3)0
NoCap
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
sprOnigiri1.0755 - 40 (+15)1.380.8252.215 - 9 (-4)2
DCH0.9246 - 43 (+3)1.070.6947.848 - 13 (-5)1
MrPuncH0.9847 - 48 (-1)0.980.7061.266 - 6 (+0)0
idfc1.0549 - 44 (+5)1.110.7362.716 - 3 (+3)0
Markelelele1.0750 - 42 (+8)1.190.7567.226 - 5 (+1)0
North Star
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cloudy1.0964 - 57 (+7)1.120.8863.0013 - 12 (+1)1
Devil0.9650 - 46 (+4)1.090.6853.415 - 6 (-1)1
Rebellion1.2165 - 46 (+19)1.410.8964.408 - 6 (+2)1
Leo0.464 - 10 (-6)0.400.3627.300 - 1 (-1)0
Libra0.8342 - 53 (-11)0.790.5853.407 - 6 (+1)0
Kester0.8630 - 37 (-7)0.810.4861.313 - 4 (-1)0
Nothing Two Lose
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Hecko0.8922 - 29 (-7)0.760.4164.824 - 5 (-1)1
Electric0.9527 - 29 (-2)0.930.5366.710 - 1 (-1)1
NINJAFREAK0.8723 - 31 (-8)0.740.4167.901 - 2 (-1)1
Dagger0.8734 - 40 (-6)0.850.5465.107 - 14 (-7)0
xThug_Bullet0.9422 - 24 (-2)0.920.7957.103 - 2 (+1)0
Sparko0.6718 - 38 (-20)0.470.2954.002 - 5 (-3)0
Rnowned
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Atharva0.8125 - 32 (-7)0.780.4956.905 - 10 (-5)0
Nsane0.9135 - 38 (-3)0.920.5163.243 - 6 (-3)0
Recoil0.433 - 9 (-6)0.330.3333.301 - 1 (+0)0
Mayank0.6729 - 47 (-18)0.620.4348.511 - 11 (-10)0
Trauf0.8914 - 14 (+0)1.000.8241.200 - 4 (-4)0
Sheri1.1348 - 37 (+11)1.300.8167.805 - 2 (+3)0
Rx70.8027 - 42 (-15)0.640.4060.304 - 6 (-2)0
Rush B
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
TaHa1.1245 - 34 (+11)1.320.7465.624 - 5 (-1)1
HasibWantsPeace1.0545 - 40 (+5)1.130.6666.207 - 5 (+2)0
Xedux1.2163 - 45 (+18)1.400.9367.6214 - 8 (+6)0
Din0.7934 - 46 (-12)0.740.5052.903 - 5 (-2)0
Ashrit1.136 - 5 (+1)1.200.8671.400 - 0 (+0)0
Maker1.1762 - 44 (+18)1.410.9167.617 - 8 (-1)0
Shaheens
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Inviago1.4361 - 29 (+32)2.101.1571.708 - 6 (+2)1
Mighty1.1148 - 36 (+12)1.330.7666.715 - 5 (+0)1
Doc7or1.0245 - 45 (+0)1.000.7157.109 - 3 (+6)0
Skywalker1.1152 - 39 (+13)1.330.8365.117 - 9 (-2)0
Boku0.767 - 9 (-2)0.780.7040.000 - 2 (-2)0
RhymesWithBuck1.0844 - 32 (+12)1.380.7061.925 - 4 (+1)0
VARIANX
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Phenomenal0.936 - 6 (+0)1.000.7550.000 - 2 (-2)1
STRIKE0.7635 - 51 (-16)0.690.5645.227 - 2 (+5)0
cynuji0.7531 - 44 (-13)0.700.5746.305 - 6 (-1)0
GgiP0.5729 - 56 (-27)0.520.4738.704 - 9 (-5)0
Lizt0.7035 - 55 (-20)0.640.5648.409 - 11 (-2)0
Kl11ERz0.7032 - 54 (-22)0.590.5243.503 - 4 (-1)0
Wont Stop Peeking
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Darklord1.0045 - 43 (+2)1.050.6363.404 - 5 (-1)3
VINCI0.8737 - 44 (-7)0.840.5256.324 - 4 (+0)1
Kuntal1.1043 - 39 (+4)1.100.7863.6013 - 3 (+10)1
Desmond0.9215 - 18 (-3)0.830.4371.402 - 3 (-1)1
Mojo0.8838 - 46 (-8)0.830.6055.639 - 5 (+4)0
Cobra0.6821 - 40 (-19)0.530.3550.003 - 4 (-1)0

Map stats

Maps Played
MapsTotal
Oregon13x
Chalet12x
Kafe Dostoyevsky8x
Consulate7x
Skyscraper5x
Clubhouse5x
Border4x
NightHaven Labs1x
Bank1x

Operator stats

Operator Picks
OperatorsTotal
Iana349x
Ash325x
Lesion265x
Wamai255x
Ace241x
Sledge238x
Warden214x
Mute206x
Azami163x
Hibana161x
Solis152x
Buck137x
Mira120x
Jager117x
Smoke116x
Fenrir116x
Valkyrie114x
Frost112x
Thorn105x
Nomad104x
Thermite96x
Goyo78x
Lion78x
Dokkaebi75x
Castle73x
Zofia72x
Flores68x
IQ68x
Thatcher65x
Kaid60x
Twitch59x
Mozzie51x
Nokk50x
Grim48x
Brava47x
Bandit47x
Amaru44x
Echo43x
Aruni39x
Capitão34x
Ram33x
Ela30x
Maverick27x
Osa26x
Alibi25x
Kapkan23x
Ying21x
Blitz20x
Oryx20x
Jackal20x
Montagne20x
Gridlock19x
Finka17x
Doc17x
Blackbeard14x
Fuze13x
Melusi11x
Pulse11x
Vigil9x
Glaz8x
Clash7x
Sens6x
Zero5x
Maestro5x
Caveira3x
Rook1x
Tachanka1x