Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
ZaaK | 0.87 | 331 | 383 | 4 | 55.5 | 5 | 499 | $4,804 USD |
Quaal | 0.96 | 201 | 218 | 7 | 62.0 | 5 | 303 | $6,915 USD |
Phish | 0.97 | 203 | 223 | 4 | 61.1 | 5 | 280 | $31,747 USD |
Darkk ![]() | 0.88 | 280 | 328 | 4 | 59.9 | 5 | 424 | $50,041 USD |
Sloppy | 1.02 | 83 | 83 | 4 | 66.7 | 5 | 123 | $4,057 USD |
Papilia | 0.90 | 206 | 234 | 3 | 55.5 | 5 | 310 | $48,754 USD |
Creedz ![]() | 0.99 | 372 | 367 | 7 | 60.2 | 4 | 493 | $23,316 USD |
Shangri | 1.19 | 124 | 99 | 3 | 64.3 | 4 | 154 | $0 USD |
England | 0.86 | 188 | 258 | 26 | 61.6 | 4 | 344 | $28,544 USD |
BGMan ![]() | 0.93 | 286 | 304 | 12 | 60.1 | 4 | 424 | $49,391 USD |
Legacy ![]() | 1.02 | 212 | 203 | 6 | 60.6 | 4 | 277 | $5,376 USD |
DCH | 0.93 | 304 | 327 | 4 | 62.0 | 4 | 476 | $81,493 USD |
Factor | 0.90 | 230 | 274 | 1 | 60.6 | 4 | 345 | $8,338 USD |
Stigi | 1.07 | 328 | 298 | 3 | 63.6 | 4 | 409 | $9,451 USD |
Ethan | 1.01 | 148 | 149 | 1 | 59.1 | 4 | 198 | $37,329 USD |
Tucu ![]() | 0.98 | 191 | 203 | 0 | 61.6 | 4 | 250 | $17,322 USD |
Nova | 0.75 | 268 | 423 | 26 | 55.5 | 4 | 548 | $105,413 USD |
SkyZs ![]() | 1.05 | 278 | 249 | 8 | 62.4 | 4 | 348 | $10,278 USD |
ziG | 0.85 | 286 | 401 | 44 | 63.0 | 4 | 576 | $56,002 USD |
Dexter | 0.92 | 244 | 264 | 0 | 58.5 | 4 | 340 | $19,396 USD |
Page 17 of 41