Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
xS3xyCake | 952 | 1209 | 96 | 62.3 | 22 | 1698 | $225,907 USD |
LaXInG | 1313 | 1088 | 17 | 68.0 | 27 | 1696 | $196,746 USD |
L0BIN ![]() | 1314 | 1234 | 7 | 63.7 | 17 | 1689 | $192,554 USD |
Gunnar ![]() | 1253 | 1193 | 33 | 62.0 | 23 | 1681 | $122,656 USD |
LeonGids | 1186 | 1289 | 45 | 60.4 | 10 | 1674 | $145,625 USD |
Spoit ![]() | 1446 | 1186 | 15 | 66.5 | 19 | 1671 | $216,479 USD |
Nuers ![]() | 1415 | 1173 | 11 | 64.5 | 20 | 1630 | $121,933 USD |
R4re ![]() | 1053 | 1139 | 66 | 62.5 | 19 | 1621 | $60,131 USD |
Chala | 994 | 1005 | 46 | 68.1 | 31 | 1585 | $312,733 USD |
LuKid ![]() | 1073 | 1074 | 22 | 65.4 | 23 | 1565 | $120,536 USD |
RaFaLe | 888 | 998 | 59 | 64.7 | 19 | 1543 | $260,425 USD |
Fntzy ![]() | 1295 | 1237 | 9 | 60.3 | 8 | 1539 | $60,511 USD |
Scyther | 1017 | 1053 | 15 | 64.7 | 15 | 1519 | $313,554 USD |
Stk ![]() | 1020 | 1103 | 17 | 61.3 | 15 | 1510 | $59,790 USD |
Rappz ![]() | 1071 | 1076 | 23 | 63.4 | 21 | 1504 | $111,959 USD |
Psk1 | 897 | 943 | 43 | 67.9 | 19 | 1502 | $275,083 USD |
Yeti | 1018 | 1102 | 23 | 60.8 | 8 | 1489 | $86,203 USD |
Gaveni ![]() | 1180 | 1042 | 24 | 66.5 | 25 | 1464 | $131,963 USD |
Shuttle | 905 | 1030 | 26 | 61.8 | 24 | 1458 | $108,740 USD |
Ashn ![]() | 1114 | 1031 | 14 | 64.0 | 10 | 1415 | $96,261 USD |
Page 5 of 33